|
temperature: 15.7°F |
wind:
west1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 92% |
pressure: falling rapidly 29.72 inHg |
noaa forecast for big bay |
updated: Wednesday Jan 21 2026 - 13:25 next update: Wednesday Jan 21 2026 - 15:25 |
HAZARDOUS WEATHER CONDITIONS
| This Afternoon |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
| PoP: 40% | PoP: 60% | PoP: 60% | PoP: 70% | PoP: 60% | PoP: 50% | PoP: 40% | PoP: 20% | PoP: 20% | PoP: 30% |
| Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Snow Showers Likely | Chance Snow Showers | Chance Snow Showers then Mostly Sunny | Partly Cloudy then Slight Chance Snow Showers | Slight Chance Snow Showers | Chance Snow Showers |
| Hi: 19° | Lo: 5° | Hi: 10° | Lo: -12° | Hi: -3° | Lo: -11° | Hi: 3° | Lo: -9° | Hi: 10° | Lo: -1° |
| This Afternoon |
|
A chance of snow showers after 3pm. Mostly cloudy, with a high near 19. West wind 5 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 40%. |
| Tonight |
|
A chance of snow showers. Mostly cloudy. Low around 5, with temperatures rising to around 8 overnight. Wind chill values as low as -8. West wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. |
| Thursday |
|
A chance of snow showers. Partly sunny. High near 10, with temperatures falling to around 4 in the afternoon. Wind chill values as low as -15. West wind around 15 mph, with gusts as high as 30 mph. Chance of precipitation is 60%. New snow accumulation of around one inch possible. |
| Thursday Night |
|
A chance of snow showers. Mostly cloudy. Low around -12, with temperatures rising to around -7 overnight. Wind chill values as low as -25. Northwest wind 10 to 15 mph, with gusts as high as 35 mph. Chance of precipitation is 70%. New snow accumulation of around one inch possible. |
| Friday |
|
Snow showers likely. Mostly cloudy, with a high near -3. Northwest wind around 10 mph, with gusts as high as 35 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. |
| Friday Night |
|
A chance of snow showers. Mostly cloudy, with a low around -11. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. |
| Saturday |
|
A chance of snow showers before 7am. Mostly sunny, with a high near 3. |
| Saturday Night |
|
A slight chance of snow showers after 1am. Partly cloudy, with a low around -9. |
| Sunday |
|
A slight chance of snow showers. Partly sunny, with a high near 10. |
| Sunday Night |
|
A chance of snow showers. Mostly cloudy, with a low around -1. |
| Monday |
|
A chance of snow showers. Partly sunny, with a high near 15. |
| Monday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 4. |
| Tuesday |
|
A chance of snow showers. Mostly cloudy, with a high near 17. |
| Tuesday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 6. |
Wednesday Jan 21 2026
08:26
17:37 daylength: 9:12
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 10 - 13 | no clouds | 0° | chance of precipitation 39% | 8 mph - Gentle breeze from the gusts up to 18 mph | 73 % | |
| 13 - 14 | partly cloudy | 19° feels like 8°F | chance of precipitation 39% | 8 mph - Gentle breeze from the wsw gusts up to 18 mph | 74 % | |
| 14 - 15 | some clouds slight chance light snow showers | 19° feels like 10°F | chance of precipitation 39% | 8 mph - Gentle breeze from the wsw gusts up to 18 mph | 70 % | |
| 15 - 16 | some clouds chance light snow showers | 19° feels like 10°F | chance of precipitation 39% | 7 mph - Light breeze from the wsw gusts up to 18 mph | 74 % | |
| 16 - 17 | some clouds chance light snow showers | 17° feels like 8°F | chance of precipitation 39% | 7 mph - Light breeze from the west gusts up to 20 mph | 77 % | |
| 17 - 18 | some clouds chance light snow showers | 17° feels like 6°F | chance of precipitation 39% | 8 mph - Gentle breeze from the west gusts up to 21 mph | 76 % | |
| 18 - 19 | some clouds chance light snow showers | 15° feels like 4°F | 0.02 in for next 6 hours chance of precipitation 67% | 9 mph - Gentle breeze from the west gusts up to 23 mph | 77 % | |
| 19 - 20 | some clouds chance light snow showers | 15° feels like 3°F | chance of precipitation 67% | 10 mph - Gentle breeze from the west gusts up to 24 mph | 77 % | |
| 20 - 21 | some clouds chance light snow showers | 14° feels like 2°F | chance of precipitation 67% | 10 mph - Gentle breeze from the west gusts up to 25 mph | 84 % | |
| 21 - 22 | some clouds likely light snow showers | 14° feels like 1°F | chance of precipitation 67% | 12 mph - Gentle breeze from the wnw gusts up to 26 mph | 84 % | |
| 22 - 23 | some clouds likely light snow showers | 14° feels like 1°F | chance of precipitation 67% | 12 mph - Gentle breeze from the wnw gusts up to 26 mph | 80 % | |
Thursday Jan 22 2026
08:25
17:39 daylength: 9:14
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds likely light snow showers | 14° feels like -1°F | chance of precipitation 67% | 13 mph - Moderate breeze from the wnw gusts up to 28 mph | 80 % | |
| 00 - 01 | some clouds numerous light snow showers | 12° feels like -2°F | 0.04 in for next 6 hours chance of precipitation 67% | 13 mph - Moderate breeze from the wnw gusts up to 28 mph | 84 % | |
| 01 - 02 | some clouds numerous light snow showers | 12° feels like -2°F | chance of precipitation 67% | 13 mph - Moderate breeze from the wnw gusts up to 29 mph | 80 % | |
| 02 - 03 | some clouds numerous light snow showers | 12° feels like -4°F | chance of precipitation 67% | 13 mph - Moderate breeze from the wnw gusts up to 29 mph | 84 % | |
| 03 - 04 | some clouds numerous light snow showers | 12° feels like -4°F | chance of precipitation 67% | 14 mph - Moderate breeze from the west gusts up to 29 mph | 80 % | |
| 04 - 05 | some clouds numerous light snow showers | 8° feels like -8°F | chance of precipitation 67% | 14 mph - Moderate breeze from the west gusts up to 30 mph | 87 % | |
| 05 - 06 | some clouds numerous light snow showers | 8° feels like -8°F | chance of precipitation 67% | 14 mph - Moderate breeze from the west gusts up to 30 mph | 83 % | |
| 06 - 07 | some clouds numerous light snow showers | 8° feels like -8°F | 0.01 in for next 6 hours chance of precipitation 65% | 14 mph - Moderate breeze from the west gusts up to 31 mph | 76 % | |
| 07 - 08 | some clouds numerous light snow showers | 6° feels like -11°F | chance of precipitation 65% | 14 mph - Moderate breeze from the west gusts up to 31 mph | 79 % | |
| 08 - 09 | some clouds numerous light snow showers | 8° feels like -9°F | chance of precipitation 65% | 14 mph - Moderate breeze from the west gusts up to 31 mph | 76 % | |
| 09 - 10 | some clouds numerous light snow showers | 8° feels like -8°F | chance of precipitation 65% | 14 mph - Moderate breeze from the wnw gusts up to 30 mph | 73 % | |
| 10 - 11 | some clouds numerous light snow showers | 8° feels like -8°F | chance of precipitation 65% | 14 mph - Moderate breeze from the wnw gusts up to 29 mph | 72 % | |
| 11 - 12 | some clouds numerous light snow showers | 10° feels like -7°F | chance of precipitation 65% | 15 mph - Moderate breeze from the wnw gusts up to 29 mph | 69 % | |
| 12 - 13 | some clouds numerous light snow showers | 10° feels like -7°F | 0.03 in for next 6 hours chance of precipitation 65% | 15 mph - Moderate breeze from the wnw gusts up to 29 mph | 66 % | |
| 13 - 14 | some clouds numerous light snow showers | 8° feels like -9°F | chance of precipitation 65% | 15 mph - Moderate breeze from the wnw gusts up to 29 mph | 66 % | |
| 14 - 15 | some clouds numerous light snow showers | 8° feels like -10°F | chance of precipitation 65% | 15 mph - Moderate breeze from the wnw gusts up to 28 mph | 69 % | |
| 15 - 16 | some clouds numerous light snow showers | 6° feels like -11°F | chance of precipitation 65% | 15 mph - Moderate breeze from the wnw gusts up to 28 mph | 69 % | |
| 16 - 17 | some clouds numerous light snow showers | 5° feels like -14°F | chance of precipitation 65% | 16 mph - Moderate breeze from the west gusts up to 28 mph | 72 % | |
| 17 - 18 | some clouds numerous light snow showers | 3° feels like -16°F | chance of precipitation 65% | 15 mph - Moderate breeze from the wnw gusts up to 29 mph | 75 % | |
| 18 - 19 | some clouds likely light snow showers | -1° feels like -20°F | 0.04 in for next 6 hours chance of precipitation 69% | 15 mph - Moderate breeze from the wnw gusts up to 29 mph | 82 % | |
| 19 - 20 | some clouds likely light snow showers | -1° feels like -18°F | chance of precipitation 69% | 10 mph - Gentle breeze from the wnw gusts up to 30 mph | 83 % | |
| 20 - 21 | some clouds likely light snow showers | -1° feels like -18°F | chance of precipitation 69% | 10 mph - Gentle breeze from the wnw gusts up to 30 mph | 82 % | |
| 21 - 22 | some clouds likely light snow showers | -3° feels like -19°F | chance of precipitation 69% | 10 mph - Gentle breeze from the wnw gusts up to 31 mph | 87 % | |
| 22 - 23 | some clouds likely light snow showers | -3° feels like -19°F | chance of precipitation 69% | 10 mph - Gentle breeze from the wnw gusts up to 31 mph | 86 % | |
Friday Jan 23 2026
08:24
17:40 daylength: 9:16
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds likely light snow showers | -4° feels like -21°F | chance of precipitation 69% | 10 mph - Gentle breeze from the nw gusts up to 31 mph | 91 % | |
| 00 - 01 | some clouds likely light snow showers | -4° feels like -22°F | 0.01 in for next 6 hours chance of precipitation 69% | 10 mph - Gentle breeze from the nw gusts up to 32 mph | 91 % | |
| 01 - 04 | some clouds likely light snow showers | -6° feels like -23°F | chance of precipitation 69% | 10 mph - Gentle breeze from the wnw gusts up to 32 mph | 86 % | |
| 04 - 07 | some clouds likely light snow showers | -8° feels like -26°F | 0.01 in for next 6 hours chance of precipitation 64% | 10 mph - Gentle breeze from the wnw gusts up to 32 mph | 91 % | |
| 07 - 10 | some clouds likely light snow showers | -6° feels like -24°F | chance of precipitation 64% | 10 mph - Gentle breeze from the wnw gusts up to 30 mph | 87 % | |
| 10 - 13 | some clouds chance light snow showers | -4° feels like -22°F | 0.01 in for next 6 hours chance of precipitation 64% | 12 mph - Gentle breeze from the wnw gusts up to 29 mph | 83 % | |
| 13 - 16 | some clouds chance light snow showers | -3° feels like -19°F | chance of precipitation 64% | 10 mph - Gentle breeze from the wnw gusts up to 26 mph | 82 % | |
| 16 - 19 | some clouds chance light snow showers | -4° feels like -20°F | 0.01 in for next 6 hours chance of precipitation 48% | 8 mph - Gentle breeze from the wnw gusts up to 26 mph | 91 % | |
Saturday Jan 24 2026
08:23
17:42 daylength: 9:19
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | -6° feels like -18°F | chance of precipitation 48% | 6 mph - Light breeze from the west gusts up to 22 mph | 95 % | |
| 01 - 07 | partly cloudy | -6° feels like -18°F | chance of precipitation 11% | 5 mph - Light breeze from the west gusts up to 18 mph | 90 % | |
| 07 - 13 | some clouds | 3° feels like -9°F | chance of precipitation 11% | 6 mph - Light breeze from the west gusts up to 16 mph | 75 % | |
| 13 - 19 | some clouds | -3° | chance of precipitation 17% | 2 mph - Light air from the wsw gusts up to 10 mph | 82 % | |
Sunday Jan 25 2026
08:22
17:43 daylength: 9:21
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds slight chance light snow showers | -6° | chance of precipitation 17% | 2 mph - Light air from the wsw gusts up to 14 mph | 91 % | |
| 01 - 07 | some clouds slight chance light snow showers | -6° | chance of precipitation 22% | 2 mph - Light air from the west gusts up to 13 mph | 95 % | |
| 07 - 13 | some clouds slight chance light snow showers | 8° | chance of precipitation 22% | 5 mph - Light breeze from the west gusts up to 15 mph | 69 % | |
| 13 - 19 | some clouds chance light snow showers | 5° feels like -3°F | chance of precipitation 27% | 3 mph - Light air from the west gusts up to 14 mph | 76 % | |
Monday Jan 26 2026
08:21
17:45 daylength: 9:24
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | 1° feels like -8°F | chance of precipitation 27% | 5 mph - Light breeze from the west gusts up to 18 mph | 79 % | |
| 01 - 07 | some clouds slight chance light snow showers | 3° feels like -9°F | chance of precipitation 20% | 6 mph - Light breeze from the west gusts up to 20 mph | 83 % | |
| 07 - 13 | some clouds slight chance light snow showers | 14° feels like 2°F | chance of precipitation 20% | 8 mph - Gentle breeze from the west gusts up to 22 mph | 64 % | |
| 13 - 19 | some clouds chance light snow showers | 12° feels like 2°F | chance of precipitation 27% | 6 mph - Light breeze from the west gusts up to 23 mph | 70 % | |
Tuesday Jan 27 2026
08:20
17:46 daylength: 9:26
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | 8° feels like -2°F | chance of precipitation 27% | 6 mph - Light breeze from the west gusts up to 23 mph | 79 % | |
| 01 - 07 | some clouds chance light snow showers | 8° feels like -3°F | chance of precipitation 29% | 6 mph - Light breeze from the west gusts up to 21 mph | 87 % | |
| 07 - 13 | some clouds chance light snow showers | 17° feels like 6°F | chance of precipitation 29% | 8 mph - Gentle breeze from the wnw gusts up to 21 mph | 73 % | |
| 13 - 19 | some clouds chance light snow showers | 14° feels like 6°F | chance of precipitation 29% | 6 mph - Light breeze from the west gusts up to 20 mph | 73 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-01-21T13:25:08-05:00 |