|
temperature: 26.8°F |
wind:
nw1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 77% |
pressure: falling slowly 30.37 inHg |
noaa forecast for big bay |
updated: Tuesday Feb 10 2026 - 04:00 next update: Tuesday Feb 10 2026 - 06:00 |
HAZARDOUS WEATHER CONDITIONS
| Overnight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
| PoP: 60% | PoP: 40% | PoP: 30% | |||||||
| Chance Snow Showers | Scattered Snow Showers | Scattered Snow Showers | Partly Sunny | Mostly Cloudy | Mostly Sunny | Partly Cloudy | Partly Sunny | Partly Cloudy | Mostly Sunny |
| Lo: 25° | Hi: 33° | Lo: 18° | Hi: 24° | Lo: 11° | Hi: 30° | Lo: 19° | Hi: 38° | Lo: 22° | Hi: 38° |
| Overnight |
|
A chance of snow showers. Mostly cloudy. Low around 25, with temperatures rising to around 31 overnight. West wind around 5 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. |
| Tuesday |
|
Scattered snow showers. Mostly cloudy. High near 33, with temperatures falling to around 26 in the afternoon. West wind 5 to 15 mph, with gusts as high as 35 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. |
| Tuesday Night |
|
Scattered snow showers before 1am. Mostly cloudy, with a low around 18. Northwest wind 10 to 15 mph, with gusts as high as 35 mph. Chance of precipitation is 30%. |
| Wednesday |
|
Partly sunny, with a high near 24. Northwest wind 5 to 10 mph, with gusts as high as 30 mph. |
| Wednesday Night |
|
Mostly cloudy, with a low around 11. Northwest wind 0 to 5 mph, with gusts as high as 20 mph. |
| Thursday |
|
Mostly sunny, with a high near 30. |
| Thursday Night |
|
Partly cloudy, with a low around 19. |
| Friday |
|
Partly sunny, with a high near 38. |
| Friday Night |
|
Partly cloudy, with a low around 22. |
| Saturday |
|
Mostly sunny, with a high near 38. |
| Saturday Night |
|
Mostly cloudy, with a low around 26. |
| Sunday |
|
Isolated rain and snow showers after 7am. Partly sunny, with a high near 36. |
| Sunday Night |
|
Isolated snow showers before 7pm. Mostly cloudy, with a low around 24. |
| Washington's Birthday |
|
Mostly sunny, with a high near 38. |
Tuesday Feb 10 2026
08:01
18:07 daylength: 10:06
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 01 - 04 | some clouds scattered light snow showers | 32° feels like 28°F | 0.01 in for next 6 hours chance of precipitation 54% | 3 mph - Light air from the west gusts up to 12 mph | 92 % | |
| 04 - 05 | some clouds scattered light snow showers | 32° feels like 27°F | chance of precipitation 54% | 5 mph - Light breeze from the west gusts up to 14 mph | 92 % | |
| 05 - 06 | some clouds scattered light snow showers | 32° feels like 27°F | chance of precipitation 54% | 5 mph - Light breeze from the west gusts up to 17 mph | 96 % | |
| 06 - 07 | some clouds scattered light snow showers | 32° feels like 26°F | chance of precipitation 33% | 6 mph - Light breeze from the wnw gusts up to 21 mph | 92 % | |
| 07 - 08 | some clouds isolated light snow showers | 30° feels like 22°F | chance of precipitation 33% | 9 mph - Gentle breeze from the wnw gusts up to 23 mph | 88 % | |
| 08 - 09 | some clouds scattered light snow showers | 28° feels like 19°F | chance of precipitation 33% | 10 mph - Gentle breeze from the wnw gusts up to 25 mph | 89 % | |
| 09 - 10 | some clouds scattered light snow showers | 28° feels like 19°F | chance of precipitation 33% | 12 mph - Gentle breeze from the wnw gusts up to 28 mph | 89 % | |
| 10 - 11 | some clouds isolated light snow showers | 30° feels like 19°F | chance of precipitation 33% | 13 mph - Moderate breeze from the wnw gusts up to 28 mph | 81 % | |
| 11 - 12 | some clouds isolated light snow showers | 30° feels like 19°F | chance of precipitation 33% | 13 mph - Moderate breeze from the wnw gusts up to 29 mph | 82 % | |
| 12 - 13 | some clouds scattered light snow showers | 30° feels like 19°F | chance of precipitation 33% | 14 mph - Moderate breeze from the wnw gusts up to 30 mph | 78 % | |
| 13 - 14 | some clouds scattered light snow showers | 30° feels like 19°F | chance of precipitation 33% | 14 mph - Moderate breeze from the wnw gusts up to 30 mph | 78 % | |
| 14 - 15 | some clouds scattered light snow showers | 28° feels like 17°F | chance of precipitation 33% | 14 mph - Moderate breeze from the wnw gusts up to 31 mph | 81 % | |
| 15 - 16 | some clouds scattered light snow showers | 28° feels like 16°F | chance of precipitation 33% | 14 mph - Moderate breeze from the wnw gusts up to 31 mph | 81 % | |
| 16 - 17 | some clouds scattered light snow showers | 26° feels like 15°F | chance of precipitation 33% | 14 mph - Moderate breeze from the wnw gusts up to 32 mph | 81 % | |
| 17 - 18 | some clouds scattered light snow showers | 26° feels like 14°F | chance of precipitation 33% | 14 mph - Moderate breeze from the wnw gusts up to 32 mph | 85 % | |
| 18 - 19 | some clouds isolated light snow showers | 24° feels like 12°F | chance of precipitation 22% | 14 mph - Moderate breeze from the wnw gusts up to 33 mph | 84 % | |
| 19 - 20 | some clouds isolated light snow showers | 24° feels like 12°F | chance of precipitation 22% | 14 mph - Moderate breeze from the wnw gusts up to 33 mph | 81 % | |
| 20 - 21 | some clouds isolated light snow showers | 24° feels like 12°F | chance of precipitation 22% | 14 mph - Moderate breeze from the wnw gusts up to 32 mph | 81 % | |
| 21 - 22 | some clouds isolated light snow showers | 24° feels like 12°F | chance of precipitation 22% | 14 mph - Moderate breeze from the wnw gusts up to 32 mph | 81 % | |
| 22 - 23 | some clouds isolated light snow showers | 24° feels like 12°F | chance of precipitation 22% | 14 mph - Moderate breeze from the wnw gusts up to 32 mph | 77 % | |
Wednesday Feb 11 2026
08:00
18:09 daylength: 10:09
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds isolated light snow showers | 23° feels like 10°F | chance of precipitation 22% | 13 mph - Moderate breeze from the wnw gusts up to 32 mph | 85 % | |
| 00 - 01 | partly cloudy | 23° feels like 10°F | chance of precipitation 22% | 13 mph - Moderate breeze from the wnw gusts up to 31 mph | 84 % | |
| 01 - 02 | partly cloudy | 21° feels like 9°F | chance of precipitation 22% | 13 mph - Moderate breeze from the wnw gusts up to 31 mph | 84 % | |
| 02 - 03 | partly cloudy | 21° feels like 9°F | chance of precipitation 22% | 13 mph - Moderate breeze from the wnw gusts up to 30 mph | 84 % | |
| 03 - 04 | partly cloudy | 21° feels like 8°F | chance of precipitation 22% | 13 mph - Moderate breeze from the wnw gusts up to 29 mph | 84 % | |
| 04 - 05 | partly cloudy | 19° feels like 7°F | chance of precipitation 22% | 12 mph - Gentle breeze from the wnw gusts up to 28 mph | 87 % | |
| 05 - 06 | partly cloudy | 19° feels like 7°F | chance of precipitation 22% | 12 mph - Gentle breeze from the wnw gusts up to 28 mph | 84 % | |
| 06 - 07 | partly cloudy | 19° feels like 9°F | chance of precipitation 11% | 9 mph - Gentle breeze from the wnw gusts up to 28 mph | 84 % | |
| 07 - 08 | partly cloudy | 19° feels like 7°F | chance of precipitation 11% | 9 mph - Gentle breeze from the nw gusts up to 28 mph | 87 % | |
| 08 - 09 | partly cloudy | 19° feels like 9°F | chance of precipitation 11% | 9 mph - Gentle breeze from the nw gusts up to 26 mph | 84 % | |
| 09 - 10 | partly cloudy | 21° feels like 10°F | chance of precipitation 11% | 9 mph - Gentle breeze from the nw gusts up to 26 mph | 81 % | |
| 10 - 11 | partly cloudy | 23° feels like 12°F | chance of precipitation 11% | 9 mph - Gentle breeze from the nw gusts up to 25 mph | 77 % | |
| 11 - 12 | partly cloudy | 23° feels like 13°F | chance of precipitation 11% | 10 mph - Gentle breeze from the nw gusts up to 25 mph | 78 % | |
| 12 - 13 | partly cloudy | 23° feels like 13°F | chance of precipitation 11% | 10 mph - Gentle breeze from the nw gusts up to 24 mph | 78 % | |
| 13 - 14 | partly cloudy | 24° feels like 15°F | chance of precipitation 11% | 9 mph - Gentle breeze from the nw gusts up to 24 mph | 74 % | |
| 14 - 15 | partly cloudy | 24° feels like 15°F | chance of precipitation 11% | 9 mph - Gentle breeze from the nw gusts up to 23 mph | 74 % | |
| 15 - 16 | partly cloudy | 23° feels like 14°F | chance of precipitation 11% | 8 mph - Gentle breeze from the nw gusts up to 22 mph | 77 % | |
| 16 - 19 | partly cloudy | 19° feels like 12°F | 5 mph - Light breeze from the wnw gusts up to 18 mph | 88 % | ||
| 19 - 22 | partly cloudy | 17° | 2 mph - Light air from the wnw gusts up to 15 mph | 88 % | ||
Thursday Feb 12 2026
07:58
18:10 daylength: 10:12
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 22 - 01 | some clouds | 15° | 2 mph - Light air from the wnw gusts up to 10 mph | 87 % | ||
| 01 - 04 | some clouds | 14° | 2 mph - Light air from the west gusts up to 9 mph | 91 % | ||
| 04 - 07 | some clouds | 12° | 1 mph - Light air from the west gusts up to 7 mph | 91 % | ||
| 07 - 10 | some clouds | 19° | 1 mph - Light air from the west gusts up to 7 mph | 84 % | ||
| 10 - 13 | partly cloudy | 28° | 2 mph - Light air from the nw gusts up to 7 mph | 71 % | ||
| 13 - 16 | some clouds | 30° | 1 mph - Light air from the east gusts up to 7 mph | 72 % | ||
| 16 - 19 | some clouds | 23° | 1 mph - Light air from the south gusts up to 6 mph | 88 % | ||
Friday Feb 13 2026
07:57
18:12 daylength: 10:15
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds | 19° | 2 mph - Light air from the wsw gusts up to 10 mph | 91 % | ||
| 01 - 07 | no clouds | 21° feels like 17°F | 3 mph - Light air from the wsw gusts up to 14 mph | 91 % | ||
| 07 - 13 | no clouds | 37° | 5 mph - Light breeze from the west gusts up to 15 mph | 76 % | ||
| 13 - 19 | partly cloudy | 30° | 2 mph - Light air from the wsw gusts up to 12 mph | 89 % | ||
Saturday Feb 14 2026
07:55
18:13 daylength: 10:18
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds | 28° | 2 mph - Light air from the wsw gusts up to 13 mph | 92 % | ||
| 01 - 07 | some clouds | 23° | 2 mph - Light air from the sw gusts up to 10 mph | 96 % | ||
| 07 - 13 | some clouds | 37° | 3 mph - Light air from the ssw gusts up to 13 mph | 78 % | ||
| 13 - 19 | some clouds | 30° | chance of precipitation 10% | 2 mph - Light air from the south gusts up to 13 mph | 88 % | |
Sunday Feb 15 2026
07:53
18:15 daylength: 10:22
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy | 28° | chance of precipitation 10% | 2 mph - Light air from the ssw gusts up to 14 mph | 92 % | |
| 01 - 07 | some clouds slight chance light snow showers | 24° | chance of precipitation 17% | 2 mph - Light air from the ssw gusts up to 12 mph | 100 % | |
| 07 - 13 | some clouds slight chance light snow showers | 35° | chance of precipitation 17% | 3 mph - Light air from the wsw gusts up to 14 mph | 85 % | |
| 13 - 19 | some clouds slight chance light snow showers | 30° | chance of precipitation 15% | 2 mph - Light air from the ssw gusts up to 14 mph | 96 % | |
Monday Feb 16 2026
07:52
18:16 daylength: 10:25
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy | 28° | chance of precipitation 15% | 3 mph - Light air from the sw gusts up to 14 mph | 92 % | |
| 01 - 07 | partly cloudy | 26° feels like 21°F | chance of precipitation 20% | 3 mph - Light air from the sw gusts up to 13 mph | 100 % | |
| 07 - 13 | some clouds slight chance light snow showers | 37° feels like 32°F | chance of precipitation 20% | 6 mph - Light breeze from the south gusts up to 16 mph | 79 % | |
| 13 - 19 | some clouds chance light snow showers | 32° feels like 28°F | chance of precipitation 20% | 3 mph - Light air from the south gusts up to 18 mph | 88 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-02-10T04:00:37-05:00 |