|
temperature: 26.8°F |
wind:
nw1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 77% |
pressure: falling slowly 30.37 inHg |
noaa forecast for big bay |
updated: Monday Feb 23 2026 - 20:04 next update: Monday Feb 23 2026 - 22:04 |
HAZARDOUS WEATHER CONDITIONS
| Tonight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
| PoP: 20% | PoP: 70% | PoP: 50% | PoP: 30% | PoP: 20% | PoP: 20% | PoP: 20% | PoP: 20% | PoP: 20% | |
| Slight Chance Snow Showers then Mostly Cloudy | Snow Showers | Chance Snow Showers | Chance Snow Showers | Mostly Cloudy | Partly Sunny then Slight Chance Snow Showers | Slight Chance Snow Showers then Partly Cloudy | Partly Sunny then Slight Chance Rain And Snow Showers | Slight Chance Rain And Snow Showers | Slight Chance Snow Showers |
| Lo: 7° | Hi: 28° | Lo: 15° | Hi: 21° | Lo: 6° | Hi: 30° | Lo: 21° | Hi: 42° | Lo: 11° | Hi: 19° |
| Tonight |
|
A slight chance of snow showers before 9pm. Mostly cloudy. Low around 7, with temperatures rising to around 11 overnight. Wind chill values as low as -2. Southwest wind 0 to 10 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
| Tuesday |
|
Snow showers after 8am. Cloudy, with a high near 28. Wind chill values as low as -2. Southwest wind 10 to 15 mph, with gusts as high as 40 mph. Chance of precipitation is 100%. New snow accumulation of 3 to 5 inches possible. |
| Tuesday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 15. West wind 10 to 15 mph, with gusts as high as 35 mph. Chance of precipitation is 50%. New snow accumulation of 1 to 3 inches possible. |
| Wednesday |
|
A chance of snow showers before 1pm. Mostly cloudy. High near 21, with temperatures falling to around 18 in the afternoon. Wind chill values as low as 0. Northwest wind around 15 mph, with gusts as high as 30 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
| Wednesday Night |
|
Mostly cloudy, with a low around 6. West wind 0 to 10 mph, with gusts as high as 20 mph. |
| Thursday |
|
A slight chance of snow showers after 1pm. Partly sunny, with a high near 30. |
| Thursday Night |
|
A slight chance of snow showers before 7pm. Partly cloudy, with a low around 21. |
| Friday |
|
A slight chance of rain and snow showers after 1pm. Partly sunny, with a high near 42. |
| Friday Night |
|
A slight chance of rain and snow showers before 1am. Mostly cloudy, with a low around 11. |
| Saturday |
|
A slight chance of snow showers after 7am. Mostly cloudy, with a high near 19. |
| Saturday Night |
|
A slight chance of snow showers. Mostly cloudy, with a low around 3. |
| Sunday |
|
A slight chance of snow showers. Partly sunny, with a high near 16. |
| Sunday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 4. |
| Monday |
|
A chance of snow showers. Partly sunny, with a high near 24. |
Monday Feb 23 2026
07:40
18:27 daylength: 10:47
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 17 - 20 | some clouds slight chance light snow showers | 10° feels like 3°F | chance of precipitation 17% | 3 mph - Light air from the nw gusts up to 7 mph | 79 % | |
| 20 - 21 | partly cloudy | 8° | chance of precipitation 17% | 2 mph - Light air from the wsw gusts up to 6 mph | 83 % | |
| 21 - 22 | partly cloudy | 8° | chance of precipitation 17% | 2 mph - Light air from the sw gusts up to 6 mph | 83 % | |
| 22 - 23 | partly cloudy | 8° | chance of precipitation 17% | 2 mph - Light air from the ssw gusts up to 6 mph | 83 % | |
Tuesday Feb 24 2026
07:38
18:28 daylength: 10:50
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | partly cloudy | 8° feels like 1°F | chance of precipitation 17% | 3 mph - Light air from the south gusts up to 8 mph | 88 % | |
| 00 - 01 | partly cloudy | 8° | chance of precipitation 17% | 5 mph - Light breeze from the south gusts up to 10 mph | 79 % | |
| 01 - 02 | partly cloudy | 8° feels like -2°F | chance of precipitation 17% | 6 mph - Light breeze from the south gusts up to 14 mph | 84 % | |
| 02 - 03 | overcast | 10° feels like -2°F | chance of precipitation 17% | 7 mph - Light breeze from the south gusts up to 17 mph | 80 % | |
| 03 - 04 | overcast | 10° feels like -1°F | chance of precipitation 17% | 8 mph - Gentle breeze from the south gusts up to 21 mph | 80 % | |
| 04 - 05 | overcast | 12° feels like -1°F | chance of precipitation 17% | 9 mph - Gentle breeze from the south gusts up to 23 mph | 80 % | |
| 05 - 06 | overcast | 12° feels like -2°F | chance of precipitation 17% | 10 mph - Gentle breeze from the south gusts up to 26 mph | 80 % | |
| 06 - 07 | some clouds slight chance light snow showers | 14° | 0.13 in for next 6 hours chance of precipitation 97% | 10 mph - Gentle breeze from the south gusts up to 28 mph | 79 % | |
| 07 - 08 | some clouds chance light snow showers | 14° | chance of precipitation 97% | 13 mph - Moderate breeze from the south gusts up to 30 mph | 80 % | |
| 08 - 09 | some clouds chance moderate snow showers | 15° feels like 1°F | chance of precipitation 97% | 14 mph - Moderate breeze from the south gusts up to 30 mph | 84 % | |
| 09 - 10 | some clouds chance moderate snow showers | 19° feels like 5°F | chance of precipitation 97% | 14 mph - Moderate breeze from the south gusts up to 39 mph | 81 % | |
| 10 - 11 | some clouds definitely heavy snow showers | 21° feels like 7°F | chance of precipitation 97% | 14 mph - Moderate breeze from the south gusts up to 36 mph | 80 % | |
| 11 - 12 | some clouds definitely heavy snow showers | 23° feels like 11°F | chance of precipitation 97% | 12 mph - Gentle breeze from the south gusts up to 32 mph | 81 % | |
| 12 - 13 | some clouds definitely moderate snow showers | 23° feels like 13°F | 0.08 in for next 6 hours chance of precipitation 97% | 10 mph - Gentle breeze from the south gusts up to 28 mph | 81 % | |
| 13 - 14 | some clouds definitely moderate snow showers | 26° feels like 16°F | chance of precipitation 97% | 9 mph - Gentle breeze from the ssw gusts up to 24 mph | 78 % | |
| 14 - 15 | some clouds chance light snow showers | 26° feels like 17°F | chance of precipitation 97% | 9 mph - Gentle breeze from the sw gusts up to 22 mph | 77 % | |
| 15 - 16 | some clouds chance light snow showers | 26° feels like 17°F | chance of precipitation 97% | 9 mph - Gentle breeze from the wsw gusts up to 20 mph | 81 % | |
| 16 - 17 | some clouds chance light snow showers | 28° feels like 18°F | chance of precipitation 97% | 10 mph - Gentle breeze from the wsw gusts up to 21 mph | 82 % | |
| 17 - 18 | some clouds chance light snow showers | 26° feels like 15°F | chance of precipitation 97% | 12 mph - Gentle breeze from the west gusts up to 23 mph | 88 % | |
| 18 - 19 | some clouds chance light snow showers | 24° feels like 13°F | 0.02 in for next 6 hours chance of precipitation 49% | 13 mph - Moderate breeze from the wnw gusts up to 24 mph | 89 % | |
| 19 - 20 | some clouds chance light snow showers | 23° feels like 12°F | chance of precipitation 49% | 13 mph - Moderate breeze from the wnw gusts up to 26 mph | 88 % | |
| 20 - 21 | some clouds chance light snow showers | 23° feels like 11°F | chance of precipitation 49% | 14 mph - Moderate breeze from the wnw gusts up to 28 mph | 85 % | |
| 21 - 22 | some clouds chance light snow showers | 23° feels like 10°F | chance of precipitation 49% | 14 mph - Moderate breeze from the wnw gusts up to 28 mph | 84 % | |
| 22 - 23 | some clouds chance light snow showers | 23° feels like 10°F | chance of precipitation 49% | 14 mph - Moderate breeze from the wnw gusts up to 28 mph | 81 % | |
Wednesday Feb 25 2026
07:36
18:30 daylength: 10:54
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds chance light snow showers | 21° feels like 8°F | chance of precipitation 49% | 15 mph - Moderate breeze from the wnw gusts up to 29 mph | 84 % | |
| 00 - 01 | some clouds chance light snow showers | 21° feels like 7°F | 0.02 in for next 6 hours chance of precipitation 49% | 15 mph - Moderate breeze from the wnw gusts up to 30 mph | 84 % | |
| 01 - 02 | some clouds chance light snow showers | 19° feels like 5°F | chance of precipitation 49% | 15 mph - Moderate breeze from the wnw gusts up to 31 mph | 84 % | |
| 02 - 03 | some clouds chance light snow showers | 19° feels like 4°F | chance of precipitation 49% | 15 mph - Moderate breeze from the wnw gusts up to 31 mph | 84 % | |
| 03 - 04 | some clouds chance light snow showers | 17° feels like 2°F | chance of precipitation 49% | 16 mph - Moderate breeze from the wnw gusts up to 31 mph | 84 % | |
| 04 - 05 | some clouds chance light snow showers | 17° feels like 2°F | chance of precipitation 49% | 16 mph - Moderate breeze from the wnw gusts up to 31 mph | 84 % | |
| 05 - 06 | some clouds chance light snow showers | 17° feels like 1°F | chance of precipitation 49% | 17 mph - Moderate breeze from the nw gusts up to 30 mph | 88 % | |
| 06 - 07 | some clouds chance light snow showers | 17° feels like 1°F | 0.01 in for next 6 hours chance of precipitation 26% | 17 mph - Moderate breeze from the nw gusts up to 30 mph | 84 % | |
| 07 - 10 | some clouds chance light snow showers | 19° feels like 4°F | chance of precipitation 26% | 16 mph - Moderate breeze from the nw gusts up to 28 mph | 76 % | |
| 10 - 13 | partly cloudy | 21° feels like 6°F | chance of precipitation 26% | 17 mph - Moderate breeze from the nw gusts up to 25 mph | 71 % | |
| 13 - 16 | partly cloudy | 19° feels like 6°F | chance of precipitation 26% | 14 mph - Moderate breeze from the wnw gusts up to 21 mph | 71 % | |
| 16 - 19 | partly cloudy | 14° feels like 7°F | 5 mph - Light breeze from the wnw gusts up to 17 mph | 76 % | ||
| 19 - 22 | partly cloudy | 12° feels like 5°F | 3 mph - Light air from the west gusts up to 15 mph | 80 % | ||
Thursday Feb 26 2026
07:34
18:31 daylength: 10:57
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 22 - 01 | partly cloudy | 8° | 2 mph - Light air from the west gusts up to 13 mph | 88 % | ||
| 01 - 04 | partly cloudy | 8° | 2 mph - Light air from the wsw gusts up to 12 mph | 87 % | ||
| 04 - 07 | partly cloudy | 8° | chance of precipitation 20% | 2 mph - Light air from the sw gusts up to 10 mph | 88 % | |
| 07 - 10 | partly cloudy | 17° | chance of precipitation 20% | 2 mph - Light air from the sw gusts up to 12 mph | 74 % | |
| 10 - 13 | some clouds slight chance light snow showers | 28° feels like 22°F | chance of precipitation 20% | 5 mph - Light breeze from the ssw gusts up to 13 mph | 62 % | |
| 13 - 16 | some clouds slight chance light snow showers | 30° feels like 26°F | chance of precipitation 20% | 3 mph - Light air from the ssw gusts up to 14 mph | 63 % | |
| 16 - 19 | some clouds | 21° feels like 17°F | 3 mph - Light air from the ssw gusts up to 12 mph | 88 % | ||
Friday Feb 27 2026
07:33
18:33 daylength: 11:00
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds | 23° feels like 17°F | 5 mph - Light breeze from the sw gusts up to 17 mph | 84 % | ||
| 01 - 07 | partly cloudy | 26° feels like 20°F | chance of precipitation 15% | 6 mph - Light breeze from the ssw gusts up to 18 mph | 88 % | |
| 07 - 13 | partly cloudy slight chance light rain showers slight chance light snow showers | 41° feels like 35°F | chance of precipitation 15% | 9 mph - Gentle breeze from the ssw gusts up to 25 mph | 73 % | |
| 13 - 19 | some clouds slight chance light snow showers | 37° feels like 28°F | chance of precipitation 18% | 12 mph - Gentle breeze from the west gusts up to 35 mph | 79 % | |
Saturday Feb 28 2026
07:31
18:34 daylength: 11:04
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy | 26° feels like 14°F | chance of precipitation 18% | 15 mph - Moderate breeze from the wnw gusts up to 40 mph | 78 % | |
| 01 - 07 | some clouds slight chance light snow showers | 17° feels like 3°F | chance of precipitation 22% | 12 mph - Gentle breeze from the wnw gusts up to 32 mph | 77 % | |
| 07 - 13 | some clouds slight chance light snow showers | 17° feels like 3°F | chance of precipitation 22% | 12 mph - Gentle breeze from the nw gusts up to 28 mph | 70 % | |
| 13 - 19 | some clouds slight chance light snow showers | 12° feels like 1°F | chance of precipitation 21% | 8 mph - Gentle breeze from the nw gusts up to 22 mph | 70 % | |
Sunday Mar 1 2026
07:29
18:36 daylength: 11:07
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds slight chance light snow showers | 10° feels like -2°F | chance of precipitation 21% | 7 mph - Light breeze from the nw gusts up to 21 mph | 72 % | |
| 01 - 07 | some clouds slight chance light snow showers | 5° feels like -5°F | chance of precipitation 22% | 6 mph - Light breeze from the nw gusts up to 18 mph | 79 % | |
| 07 - 13 | some clouds slight chance light snow showers | 14° feels like 4°F | chance of precipitation 22% | 6 mph - Light breeze from the nw gusts up to 17 mph | 64 % | |
| 13 - 19 | some clouds slight chance light snow showers | 10° feels like 3°F | chance of precipitation 28% | 3 mph - Light air from the nne gusts up to 14 mph | 69 % | |
Monday Mar 2 2026
07:27
18:37 daylength: 11:10
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | 6° feels like -1°F | chance of precipitation 28% | 3 mph - Light air from the south gusts up to 14 mph | 79 % | |
| 01 - 07 | some clouds slight chance light snow showers | 6° feels like -1°F | chance of precipitation 22% | 3 mph - Light air from the south gusts up to 15 mph | 83 % | |
| 07 - 13 | some clouds slight chance light snow showers | 23° feels like 14°F | chance of precipitation 22% | 7 mph - Light breeze from the south gusts up to 17 mph | 65 % | |
| 13 - 19 | some clouds chance light snow showers | 19° feels like 13°F | chance of precipitation 22% | 5 mph - Light breeze from the ssw gusts up to 17 mph | 74 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-02-23T20:04:02-05:00 |