|
temperature: 26.8°F |
wind:
nw1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 77% |
pressure: falling slowly 30.37 inHg |
noaa forecast for big bay |
updated: Friday Apr 24 2026 - 15:23 next update: Friday Apr 24 2026 - 17:23 |
HAZARDOUS WEATHER CONDITIONS
| This Afternoon |
Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
| PoP: 30% | PoP: 30% | PoP: 80% | PoP: 80% | PoP: 30% | |||||
| Chance Rain Showers | Partly Cloudy then Patchy Fog | Patchy Fog then Partly Sunny | Mostly Cloudy | Partly Sunny | Partly Cloudy | Partly Sunny then Chance Rain Showers | Rain Showers | Rain Showers | Chance Rain Showers |
| Hi: 51° | Lo: 37° | Hi: 49° | Lo: 35° | Hi: 55° | Lo: 40° | Hi: 59° | Lo: 44° | Hi: 52° | Lo: 36° |
| This Afternoon |
|
A chance of rain showers before 5pm. Mostly cloudy. High near 51, with temperatures falling to around 48 in the afternoon. Northwest wind around 10 mph. Chance of precipitation is 30%. |
| Tonight |
|
Patchy fog after 2am. Partly cloudy, with a low around 37. Northwest wind 5 to 10 mph. |
| Saturday |
|
Patchy fog before 10am. Partly sunny, with a high near 49. North wind around 5 mph. |
| Saturday Night |
|
Mostly cloudy, with a low around 35. Southeast wind around 0 mph. |
| Sunday |
|
Partly sunny. High near 55, with temperatures falling to around 52 in the afternoon. Southeast wind 0 to 5 mph. |
| Sunday Night |
|
Partly cloudy, with a low around 40. |
| Monday |
|
A chance of rain showers after 2pm. Partly sunny, with a high near 59. |
| Monday Night |
|
Rain showers. Mostly cloudy, with a low around 44. |
| Tuesday |
|
Rain showers. Mostly cloudy, with a high near 52. |
| Tuesday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 36. |
| Wednesday |
|
A slight chance of rain showers before 8am. Partly sunny, with a high near 47. |
| Wednesday Night |
|
Partly cloudy, with a low around 34. |
| Thursday |
|
Mostly sunny, with a high near 46. |
| Thursday Night |
|
Partly cloudy, with a low around 33. |
Friday Apr 24 2026
06:46
20:50 daylength: 14:05
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 12 - 15 | no clouds | 0° | 0.01 in for next 6 hours chance of precipitation 71% | 8 mph - Gentle breeze from the gusts up to 15 mph | 79 % | |
| 15 - 16 | overcast slight chance light rain showers | 50° feels like 46°F | chance of precipitation 71% | 8 mph - Gentle breeze from the nw gusts up to 16 mph | 77 % | |
| 16 - 17 | partly cloudy | 48° | chance of precipitation 71% | 8 mph - Gentle breeze from the nw gusts up to 16 mph | 77 % | |
| 17 - 18 | some clouds | 48° | chance of precipitation 71% | 8 mph - Gentle breeze from the nw gusts up to 17 mph | 76 % | |
| 18 - 19 | some clouds | 46° feels like 42°F | chance of precipitation 71% | 8 mph - Gentle breeze from the nw gusts up to 17 mph | 80 % | |
| 19 - 20 | some clouds | 44° feels like 40°F | 8 mph - Gentle breeze from the nw gusts up to 16 mph | 82 % | ||
| 20 - 21 | some clouds | 44° feels like 39°F | 7 mph - Light breeze from the nw gusts up to 16 mph | 83 % | ||
| 21 - 22 | some clouds | 41° feels like 36°F | 8 mph - Gentle breeze from the nw gusts up to 16 mph | 89 % | ||
| 22 - 23 | some clouds | 41° feels like 35°F | 8 mph - Gentle breeze from the nw gusts up to 16 mph | 89 % | ||
Saturday Apr 25 2026
06:44
20:52 daylength: 14:08
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds | 41° feels like 35°F | 8 mph - Gentle breeze from the nw gusts up to 15 mph | 89 % | ||
| 00 - 01 | some clouds | 39° feels like 34°F | 8 mph - Gentle breeze from the nw gusts up to 14 mph | 93 % | ||
| 01 - 02 | partly cloudy patchy fog | 39° feels like 35°F | 7 mph - Light breeze from the nw gusts up to 13 mph | 89 % | ||
| 02 - 03 | partly cloudy patchy fog | 39° feels like 33°F | 7 mph - Light breeze from the nw gusts up to 13 mph | 96 % | ||
| 03 - 04 | partly cloudy patchy fog | 39° feels like 33°F | 7 mph - Light breeze from the nw gusts up to 13 mph | 93 % | ||
| 04 - 05 | partly cloudy patchy fog | 39° feels like 34°F | 6 mph - Light breeze from the wnw gusts up to 13 mph | 92 % | ||
| 05 - 06 | partly cloudy patchy fog | 37° feels like 33°F | 6 mph - Light breeze from the wnw gusts up to 13 mph | 96 % | ||
| 06 - 07 | partly cloudy patchy fog | 37° feels like 32°F | 7 mph - Light breeze from the wnw gusts up to 13 mph | 96 % | ||
| 07 - 08 | partly cloudy patchy fog | 39° feels like 35°F | 5 mph - Light breeze from the wnw gusts up to 13 mph | 97 % | ||
| 08 - 09 | partly cloudy patchy fog | 41° | 3 mph - Light air from the nw gusts up to 12 mph | 92 % | ||
| 09 - 10 | partly cloudy | 44° | 3 mph - Light air from the nw gusts up to 12 mph | 80 % | ||
| 10 - 11 | partly cloudy | 46° | 3 mph - Light air from the nnw gusts up to 12 mph | 79 % | ||
| 11 - 12 | partly cloudy | 48° | 3 mph - Light air from the nnw gusts up to 10 mph | 74 % | ||
| 12 - 13 | partly cloudy | 48° | 5 mph - Light breeze from the north gusts up to 9 mph | 71 % | ||
| 13 - 14 | partly cloudy | 48° | 5 mph - Light breeze from the north gusts up to 10 mph | 71 % | ||
| 14 - 15 | partly cloudy | 50° | 5 mph - Light breeze from the north gusts up to 9 mph | 65 % | ||
| 15 - 16 | some clouds | 48° | 5 mph - Light breeze from the nne gusts up to 8 mph | 68 % | ||
| 16 - 17 | partly cloudy | 48° | 3 mph - Light air from the nne gusts up to 8 mph | 68 % | ||
| 17 - 18 | some clouds | 48° | 2 mph - Light air from the ne gusts up to 7 mph | 68 % | ||
| 18 - 19 | partly cloudy | 46° | 2 mph - Light air from the ene gusts up to 6 mph | 74 % | ||
| 19 - 20 | partly cloudy | 44° | 1 mph - Light air from the east gusts up to 6 mph | 79 % | ||
| 20 - 21 | partly cloudy | 41° | 1 mph - Light air from the east gusts up to 5 mph | 86 % | ||
| 21 - 22 | partly cloudy | 41° | 1 mph - Light air from the ese gusts up to 5 mph | 86 % | ||
| 22 - 23 | partly cloudy | 39° | 1 mph - Light air from the se gusts up to 5 mph | 89 % | ||
Sunday Apr 26 2026
06:43
20:53 daylength: 14:11
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | partly cloudy | 39° | 1 mph - Light air from the se gusts up to 5 mph | 89 % | ||
| 00 - 01 | partly cloudy | 39° | 1 mph - Light air from the sse gusts up to 5 mph | 89 % | ||
| 01 - 02 | partly cloudy | 39° | 1 mph - Light air from the sse gusts up to 5 mph | 89 % | ||
| 02 - 03 | partly cloudy | 39° | 1 mph - Light air from the sse gusts up to 5 mph | 88 % | ||
| 03 - 05 | partly cloudy | 37° | 1 mph - Light air from the south gusts up to 5 mph | 92 % | ||
| 05 - 08 | partly cloudy | 39° | 2 mph - Light air from the sse gusts up to 7 mph | 92 % | ||
| 08 - 11 | some clouds | 50° | 2 mph - Light air from the se gusts up to 9 mph | 66 % | ||
| 11 - 14 | some clouds | 55° | 6 mph - Light breeze from the east gusts up to 12 mph | 56 % | ||
| 14 - 17 | some clouds | 53° | 6 mph - Light breeze from the east gusts up to 12 mph | 61 % | ||
| 17 - 20 | some clouds | 48° | 3 mph - Light air from the ese gusts up to 12 mph | 71 % | ||
Monday Apr 27 2026
06:41
20:55 daylength: 14:14
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | partly cloudy | 41° | 3 mph - Light air from the sse gusts up to 13 mph | 79 % | ||
| 02 - 08 | partly cloudy | 44° feels like 40°F | chance of precipitation 33% | 6 mph - Light breeze from the se gusts up to 18 mph | 76 % | |
| 08 - 14 | overcast chance light rain showers | 57° | chance of precipitation 33% | 13 mph - Moderate breeze from the se gusts up to 29 mph | 57 % | |
| 14 - 20 | partly cloudy definitely light rain showers slight chance thunderstorms | 53° | chance of precipitation 82% | 13 mph - Moderate breeze from the se gusts up to 37 mph | 69 % | |
Tuesday Apr 28 2026
06:39
20:56 daylength: 14:17
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | partly cloudy definitely light rain showers | 48° feels like 43°F | chance of precipitation 82% | 13 mph - Moderate breeze from the se gusts up to 37 mph | 89 % | |
| 02 - 08 | overcast chance light rain showers | 46° feels like 40°F | chance of precipitation 49% | 10 mph - Gentle breeze from the ssw gusts up to 32 mph | 97 % | |
| 08 - 14 | overcast chance light rain showers | 50° feels like 45°F | chance of precipitation 49% | 15 mph - Moderate breeze from the west gusts up to 40 mph | 74 % | |
| 14 - 20 | overcast slight chance light rain showers | 46° feels like 41°F | chance of precipitation 23% | 13 mph - Moderate breeze from the west gusts up to 36 mph | 74 % | |
Wednesday Apr 29 2026
06:38
20:57 daylength: 14:20
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | partly cloudy slight chance light rain showers | 41° feels like 35°F | chance of precipitation 23% | 8 mph - Gentle breeze from the west gusts up to 29 mph | 79 % | |
| 02 - 08 | partly cloudy | 39° feels like 33°F | chance of precipitation 14% | 8 mph - Gentle breeze from the wnw gusts up to 24 mph | 79 % | |
| 08 - 14 | some clouds | 46° feels like 41°F | chance of precipitation 14% | 10 mph - Gentle breeze from the nw gusts up to 25 mph | 56 % | |
| 14 - 20 | some clouds | 44° | chance of precipitation 14% | 5 mph - Light breeze from the wnw gusts up to 16 mph | 58 % | |
Thursday Apr 30 2026
06:36
20:59 daylength: 14:23
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | some clouds | 37° | chance of precipitation 14% | 3 mph - Light air from the west gusts up to 13 mph | 79 % | |
| 02 - 08 | partly cloudy | 37° feels like 32°F | chance of precipitation 10% | 6 mph - Light breeze from the wnw gusts up to 15 mph | 82 % | |
| 08 - 14 | partly cloudy | 46° feels like 41°F | chance of precipitation 10% | 8 mph - Gentle breeze from the nnw gusts up to 20 mph | 58 % | |
| 14 - 20 | some clouds | 42° | chance of precipitation 10% | 3 mph - Light air from the nnw gusts up to 13 mph | 65 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-04-24T15:23:27-04:00 |