|
temperature: 12.5°F |
wind:
sw0 Bft calm 1.0 mph |
rain: today 0.00 in |
humidity: 87% |
pressure: rising slowly 30.07 inHg |
noaa forecast for big bay |
updated: Tuesday Jan 20 2026 - 05:00 next update: Tuesday Jan 20 2026 - 07:00 |
HAZARDOUS WEATHER CONDITIONS
| Overnight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
| PoP: 40% | PoP: 40% | PoP: 20% | PoP: 20% | PoP: 60% | PoP: 50% | PoP: 50% | PoP: 50% | PoP: 40% | PoP: 30% |
| Scattered Snow Showers | Scattered Snow Showers | Isolated Snow Showers then Mostly Cloudy | Chance Snow Showers | Snow Showers Likely | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers |
| Lo: -2° | Hi: 8° | Lo: 4° | Hi: 19° | Lo: 4° | Hi: 9° | Lo: -10° | Hi: 0° | Lo: -9° | Hi: 4° |
| Overnight |
|
Scattered snow showers. Mostly cloudy, with a low around -2. Wind chill values as low as -18. West wind around 10 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. |
| Tuesday |
|
Scattered snow showers. Mostly sunny, with a high near 8. Wind chill values as low as -19. West wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. |
| Tuesday Night |
|
Isolated snow showers before 7pm. Mostly cloudy, with a low around 4. Wind chill values as low as -9. Southwest wind around 10 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
| Wednesday |
|
A chance of snow showers after 7am. Mostly cloudy, with a high near 19. Wind chill values as low as -6. West wind 5 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. |
| Wednesday Night |
|
Snow showers likely. Mostly cloudy. Low around 4, with temperatures rising to around 8 overnight. West wind 5 to 10 mph, with gusts as high as 30 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. |
| Thursday |
|
A chance of snow showers. Mostly cloudy, with a high near 9. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. |
| Thursday Night |
|
A chance of snow showers. Mostly cloudy, with a low around -10. New snow accumulation of less than one inch possible. |
| Friday |
|
A chance of snow showers. Mostly cloudy, with a high near 0. New snow accumulation of less than half an inch possible. |
| Friday Night |
|
A chance of snow showers. Mostly cloudy, with a low around -9. |
| Saturday |
|
A chance of snow showers. Mostly sunny, with a high near 4. |
| Saturday Night |
|
A chance of snow showers. Mostly cloudy, with a low around -5. |
| Sunday |
|
A chance of snow showers. Partly sunny, with a high near 11. |
| Sunday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 1. |
| Monday |
|
A chance of snow showers. Partly sunny, with a high near 14. |
Tuesday Jan 20 2026
08:26
17:36 daylength: 9:09
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 02 - 05 | some clouds scattered light snow showers | 1° feels like -17°F | 0.02 in for next 6 hours chance of precipitation 78% | 12 mph - Gentle breeze from the wsw gusts up to 25 mph | 75 % | |
| 05 - 06 | some clouds scattered light snow showers | 1° feels like -17°F | chance of precipitation 78% | 12 mph - Gentle breeze from the wsw gusts up to 26 mph | 79 % | |
| 06 - 07 | some clouds scattered light snow showers | -1° feels like -18°F | chance of precipitation 40% | 12 mph - Gentle breeze from the wsw gusts up to 28 mph | 83 % | |
| 07 - 08 | some clouds scattered light snow showers | -1° feels like -18°F | chance of precipitation 40% | 12 mph - Gentle breeze from the wsw gusts up to 28 mph | 79 % | |
| 08 - 09 | some clouds scattered light snow showers | -1° feels like -18°F | chance of precipitation 40% | 12 mph - Gentle breeze from the wsw gusts up to 28 mph | 78 % | |
| 09 - 10 | some clouds isolated light snow showers | 1° feels like -17°F | chance of precipitation 40% | 13 mph - Moderate breeze from the wsw gusts up to 28 mph | 79 % | |
| 10 - 11 | some clouds isolated light snow showers | 3° feels like -14°F | chance of precipitation 40% | 13 mph - Moderate breeze from the wsw gusts up to 28 mph | 76 % | |
| 11 - 12 | some clouds isolated light snow showers | 5° feels like -12°F | chance of precipitation 40% | 14 mph - Moderate breeze from the wsw gusts up to 28 mph | 76 % | |
| 12 - 13 | some clouds isolated light snow showers | 8° feels like -9°F | chance of precipitation 40% | 14 mph - Moderate breeze from the wsw gusts up to 28 mph | 73 % | |
| 13 - 14 | some clouds isolated light snow showers | 8° feels like -7°F | chance of precipitation 40% | 13 mph - Moderate breeze from the wsw gusts up to 26 mph | 70 % | |
| 14 - 15 | some clouds isolated light snow showers | 8° feels like -7°F | chance of precipitation 40% | 13 mph - Moderate breeze from the wsw gusts up to 25 mph | 69 % | |
| 15 - 16 | some clouds isolated light snow showers | 8° feels like -7°F | chance of precipitation 40% | 12 mph - Gentle breeze from the wsw gusts up to 25 mph | 69 % | |
| 16 - 17 | some clouds isolated light snow showers | 8° feels like -7°F | chance of precipitation 40% | 10 mph - Gentle breeze from the wsw gusts up to 24 mph | 69 % | |
| 17 - 18 | some clouds isolated light snow showers | 8° feels like -7°F | chance of precipitation 40% | 10 mph - Gentle breeze from the wsw gusts up to 24 mph | 69 % | |
| 18 - 19 | partly cloudy | 6° feels like -7°F | chance of precipitation 14% | 9 mph - Gentle breeze from the wsw gusts up to 24 mph | 72 % | |
| 19 - 20 | partly cloudy | 6° feels like -8°F | chance of precipitation 14% | 10 mph - Gentle breeze from the sw gusts up to 25 mph | 76 % | |
| 20 - 21 | partly cloudy | 8° feels like -7°F | chance of precipitation 14% | 10 mph - Gentle breeze from the wsw gusts up to 26 mph | 72 % | |
| 21 - 22 | partly cloudy | 8° feels like -7°F | chance of precipitation 14% | 10 mph - Gentle breeze from the wsw gusts up to 26 mph | 73 % | |
| 22 - 23 | partly cloudy | 8° feels like -6°F | chance of precipitation 14% | 10 mph - Gentle breeze from the sw gusts up to 25 mph | 73 % | |
Wednesday Jan 21 2026
08:26
17:37 daylength: 9:12
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | partly cloudy | 8° feels like -6°F | chance of precipitation 14% | 10 mph - Gentle breeze from the sw gusts up to 24 mph | 75 % | |
| 00 - 01 | partly cloudy | 8° feels like -6°F | chance of precipitation 14% | 10 mph - Gentle breeze from the sw gusts up to 23 mph | 76 % | |
| 01 - 02 | partly cloudy | 8° feels like -7°F | chance of precipitation 14% | 10 mph - Gentle breeze from the sw gusts up to 22 mph | 79 % | |
| 02 - 03 | partly cloudy | 8° feels like -6°F | chance of precipitation 14% | 9 mph - Gentle breeze from the sw gusts up to 21 mph | 80 % | |
| 03 - 04 | some clouds | 6° feels like -7°F | chance of precipitation 14% | 9 mph - Gentle breeze from the wsw gusts up to 20 mph | 87 % | |
| 04 - 05 | partly cloudy | 6° feels like -6°F | chance of precipitation 14% | 8 mph - Gentle breeze from the wsw gusts up to 18 mph | 83 % | |
| 05 - 06 | partly cloudy | 6° feels like -6°F | chance of precipitation 14% | 8 mph - Gentle breeze from the wsw gusts up to 17 mph | 79 % | |
| 06 - 07 | some clouds isolated light snow showers | 8° feels like 1°F | chance of precipitation 45% | 3 mph - Light air from the wsw gusts up to 16 mph | 83 % | |
| 07 - 08 | some clouds slight chance light snow showers | 8° feels like 1°F | chance of precipitation 45% | 3 mph - Light air from the sw gusts up to 16 mph | 80 % | |
| 08 - 09 | some clouds slight chance light snow showers | 8° feels like 1°F | chance of precipitation 45% | 3 mph - Light air from the sw gusts up to 16 mph | 83 % | |
| 09 - 10 | some clouds slight chance light snow showers | 10° feels like 2°F | chance of precipitation 45% | 5 mph - Light breeze from the sw gusts up to 16 mph | 80 % | |
| 10 - 11 | some clouds slight chance light snow showers | 14° feels like 4°F | chance of precipitation 45% | 6 mph - Light breeze from the wsw gusts up to 17 mph | 77 % | |
| 11 - 12 | some clouds slight chance light snow showers | 15° feels like 7°F | chance of precipitation 45% | 6 mph - Light breeze from the wsw gusts up to 17 mph | 73 % | |
| 12 - 13 | some clouds chance light snow showers | 17° feels like 9°F | 0.01 in for next 6 hours chance of precipitation 45% | 6 mph - Light breeze from the wsw gusts up to 17 mph | 70 % | |
| 13 - 14 | some clouds chance light snow showers | 19° feels like 9°F | chance of precipitation 45% | 7 mph - Light breeze from the wsw gusts up to 18 mph | 70 % | |
| 14 - 15 | some clouds chance light snow showers | 19° feels like 9°F | chance of precipitation 45% | 7 mph - Light breeze from the west gusts up to 18 mph | 73 % | |
| 15 - 16 | some clouds chance light snow showers | 19° feels like 10°F | chance of precipitation 45% | 6 mph - Light breeze from the west gusts up to 18 mph | 73 % | |
| 16 - 19 | some clouds likely light snow showers | 15° feels like 7°F | 0.01 in for next 6 hours chance of precipitation 59% | 6 mph - Light breeze from the west gusts up to 23 mph | 77 % | |
| 19 - 22 | some clouds likely light snow showers | 14° feels like 3°F | chance of precipitation 59% | 7 mph - Light breeze from the west gusts up to 25 mph | 84 % | |
Thursday Jan 22 2026
08:25
17:39 daylength: 9:14
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 22 - 01 | some clouds chance light snow showers | 12° feels like 1°F | 0.01 in for next 6 hours chance of precipitation 59% | 8 mph - Gentle breeze from the wnw gusts up to 26 mph | 83 % | |
| 01 - 04 | some clouds chance light snow showers | 10° feels like -3°F | chance of precipitation 59% | 8 mph - Gentle breeze from the wnw gusts up to 28 mph | 88 % | |
| 04 - 07 | some clouds chance light snow showers | 5° feels like -9°F | 0.02 in for next 6 hours chance of precipitation 53% | 9 mph - Gentle breeze from the west gusts up to 29 mph | 87 % | |
| 07 - 10 | some clouds chance light snow showers | 8° feels like -7°F | chance of precipitation 53% | 10 mph - Gentle breeze from the west gusts up to 30 mph | 76 % | |
| 10 - 13 | some clouds chance light snow showers | 8° feels like -7°F | 0.01 in for next 6 hours chance of precipitation 53% | 12 mph - Gentle breeze from the wnw gusts up to 29 mph | 70 % | |
| 13 - 16 | some clouds chance light snow showers | 6° feels like -8°F | chance of precipitation 53% | 10 mph - Gentle breeze from the wnw gusts up to 28 mph | 66 % | |
| 16 - 19 | some clouds chance light snow showers | 3° feels like -12°F | chance of precipitation 52% | 9 mph - Gentle breeze from the wnw gusts up to 28 mph | 79 % | |
Friday Jan 23 2026
08:24
17:40 daylength: 9:16
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | -3° feels like -19°F | chance of precipitation 52% | 10 mph - Gentle breeze from the nw gusts up to 30 mph | 75 % | |
| 01 - 07 | some clouds chance light snow showers | -8° feels like -26°F | chance of precipitation 43% | 10 mph - Gentle breeze from the nw gusts up to 30 mph | 91 % | |
| 07 - 13 | some clouds chance light snow showers | -1° feels like -18°F | chance of precipitation 43% | 10 mph - Gentle breeze from the wnw gusts up to 28 mph | 75 % | |
| 13 - 19 | some clouds chance light snow showers | -3° feels like -16°F | chance of precipitation 39% | 7 mph - Light breeze from the wnw gusts up to 25 mph | 78 % | |
Saturday Jan 24 2026
08:23
17:42 daylength: 9:19
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | -4° feels like -16°F | chance of precipitation 39% | 6 mph - Light breeze from the wnw gusts up to 23 mph | 78 % | |
| 01 - 07 | some clouds chance light snow showers | -6° feels like -19°F | chance of precipitation 27% | 6 mph - Light breeze from the west gusts up to 20 mph | 90 % | |
| 07 - 13 | some clouds slight chance light snow showers | 3° feels like -8°F | chance of precipitation 27% | 6 mph - Light breeze from the wnw gusts up to 17 mph | 68 % | |
| 13 - 19 | some clouds chance light snow showers | -1° feels like -8°F | chance of precipitation 33% | 3 mph - Light air from the west gusts up to 14 mph | 75 % | |
Sunday Jan 25 2026
08:22
17:43 daylength: 9:21
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | -4° feels like -13°F | chance of precipitation 33% | 3 mph - Light air from the west gusts up to 16 mph | 82 % | |
| 01 - 07 | some clouds chance light snow showers | -6° feels like -16°F | chance of precipitation 34% | 5 mph - Light breeze from the west gusts up to 16 mph | 91 % | |
| 07 - 13 | some clouds chance light snow showers | 8° feels like -2°F | chance of precipitation 34% | 6 mph - Light breeze from the west gusts up to 17 mph | 63 % | |
| 13 - 19 | some clouds chance light snow showers | 5° feels like -4°F | chance of precipitation 38% | 5 mph - Light breeze from the sw gusts up to 18 mph | 72 % | |
Monday Jan 26 2026
08:21
17:45 daylength: 9:24
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | 3° feels like -9°F | chance of precipitation 38% | 6 mph - Light breeze from the wsw gusts up to 20 mph | 79 % | |
| 01 - 07 | some clouds chance light snow showers | 1° feels like -10°F | chance of precipitation 27% | 6 mph - Light breeze from the west gusts up to 20 mph | 87 % | |
| 07 - 13 | some clouds slight chance light snow showers | 12° feels like 1°F | chance of precipitation 27% | 8 mph - Gentle breeze from the wnw gusts up to 21 mph | 72 % | |
| 13 - 19 | some clouds chance light snow showers | 10° feels like 1°F | chance of precipitation 27% | 6 mph - Light breeze from the nw gusts up to 21 mph | 76 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-01-20T05:00:49-05:00 |