|
temperature: 4.8°F |
wind:
west1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 83% |
pressure: steady 30.26 inHg |
noaa forecast for big bay |
updated: Sunday Jan 25 2026 - 18:15 next update: Sunday Jan 25 2026 - 20:15 |
HAZARDOUS WEATHER CONDITIONS
| Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
| PoP: 30% | PoP: 40% | PoP: 50% | PoP: 30% | PoP: 40% | PoP: 40% | PoP: 40% | PoP: 30% | PoP: 30% | |
| Chance Snow Showers | Partly Sunny | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers |
| Lo: -3° | Hi: 10° | Lo: 2° | Hi: 11° | Lo: 2° | Hi: 11° | Lo: 3° | Hi: 11° | Lo: 5° | Hi: 19° |
| Tonight |
|
A chance of snow showers before 2am. Mostly cloudy, with a low around -3. Wind chill values as low as -18. Northwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 30%. |
| Monday |
|
Partly sunny, with a high near 10. Wind chill values as low as -19. West wind around 10 mph, with gusts as high as 25 mph. |
| Monday Night |
|
A chance of snow showers after 7pm. Mostly cloudy. Low around 2, with temperatures rising to around 5 overnight. Wind chill values as low as -8. West wind 5 to 10 mph, with gusts as high as 25 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. |
| Tuesday |
|
A chance of snow showers. Partly sunny, with a high near 11. Wind chill values as low as -9. Northwest wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. |
| Tuesday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 2. West wind 5 to 10 mph, with gusts as high as 30 mph. Chance of precipitation is 30%. |
| Wednesday |
|
A chance of snow showers. Mostly cloudy, with a high near 11. Chance of precipitation is 40%. |
| Wednesday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 3. |
| Thursday |
|
A chance of snow showers. Mostly cloudy, with a high near 11. |
| Thursday Night |
|
A chance of snow showers. Mostly cloudy, with a low around 5. |
| Friday |
|
A chance of snow showers. Partly sunny, with a high near 19. |
| Friday Night |
|
A slight chance of snow showers. Partly cloudy, with a low around 9. |
| Saturday |
|
A slight chance of snow showers before 7am. Mostly sunny, with a high near 24. |
| Saturday Night |
|
A slight chance of snow showers after 7pm. Partly cloudy, with a low around 11. |
| Sunday |
|
A chance of snow showers. Partly sunny, with a high near 26. |
Sunday Jan 25 2026
08:22
17:43 daylength: 9:21
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 15 - 18 | no clouds | 0° | 0.01 in for next 6 hours chance of precipitation 46% | 9 mph - Gentle breeze from the gusts up to 17 mph | 76 % | |
| 18 - 19 | some clouds slight chance light snow showers | 6° feels like -8°F | chance of precipitation 31% | 10 mph - Gentle breeze from the nw gusts up to 18 mph | 72 % | |
| 19 - 20 | some clouds chance light snow showers | 5° feels like -11°F | chance of precipitation 31% | 10 mph - Gentle breeze from the nw gusts up to 18 mph | 75 % | |
| 20 - 21 | some clouds chance light snow showers | 3° feels like -12°F | chance of precipitation 31% | 10 mph - Gentle breeze from the nw gusts up to 18 mph | 75 % | |
| 21 - 22 | some clouds chance light snow showers | 3° feels like -12°F | chance of precipitation 31% | 10 mph - Gentle breeze from the nw gusts up to 20 mph | 75 % | |
| 22 - 23 | some clouds chance light snow showers | 3° feels like -13°F | chance of precipitation 31% | 12 mph - Gentle breeze from the nw gusts up to 20 mph | 76 % | |
Monday Jan 26 2026
08:21
17:45 daylength: 9:24
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds slight chance light snow showers | 3° feels like -14°F | chance of precipitation 31% | 13 mph - Moderate breeze from the nw gusts up to 20 mph | 75 % | |
| 00 - 01 | some clouds slight chance light snow showers | 3° feels like -14°F | chance of precipitation 31% | 13 mph - Moderate breeze from the nw gusts up to 20 mph | 75 % | |
| 01 - 02 | some clouds slight chance light snow showers | 3° feels like -14°F | chance of precipitation 31% | 12 mph - Gentle breeze from the nw gusts up to 20 mph | 76 % | |
| 02 - 03 | partly cloudy | 1° feels like -15°F | chance of precipitation 31% | 12 mph - Gentle breeze from the wnw gusts up to 21 mph | 79 % | |
| 03 - 04 | partly cloudy | 1° feels like -16°F | chance of precipitation 31% | 10 mph - Gentle breeze from the west gusts up to 21 mph | 82 % | |
| 04 - 05 | partly cloudy | -1° feels like -18°F | chance of precipitation 31% | 12 mph - Gentle breeze from the west gusts up to 21 mph | 82 % | |
| 05 - 06 | partly cloudy | -1° feels like -18°F | chance of precipitation 31% | 12 mph - Gentle breeze from the west gusts up to 22 mph | 82 % | |
| 06 - 07 | partly cloudy | -1° feels like -18°F | 12 mph - Gentle breeze from the west gusts up to 22 mph | 78 % | ||
| 07 - 08 | partly cloudy | -1° feels like -18°F | 12 mph - Gentle breeze from the west gusts up to 22 mph | 79 % | ||
| 08 - 09 | partly cloudy | -1° feels like -18°F | 12 mph - Gentle breeze from the west gusts up to 22 mph | 78 % | ||
| 09 - 10 | some clouds | 1° feels like -17°F | 12 mph - Gentle breeze from the west gusts up to 22 mph | 78 % | ||
| 10 - 11 | partly cloudy | 3° feels like -14°F | 12 mph - Gentle breeze from the west gusts up to 22 mph | 75 % | ||
| 11 - 12 | partly cloudy | 5° feels like -12°F | 12 mph - Gentle breeze from the west gusts up to 22 mph | 72 % | ||
| 12 - 13 | partly cloudy | 8° feels like -7°F | 10 mph - Gentle breeze from the west gusts up to 22 mph | 63 % | ||
| 13 - 14 | partly cloudy | 8° feels like -5°F | 9 mph - Gentle breeze from the west gusts up to 22 mph | 59 % | ||
| 14 - 15 | partly cloudy | 10° feels like -1°F | 8 mph - Gentle breeze from the wsw gusts up to 21 mph | 55 % | ||
| 15 - 16 | partly cloudy | 10° feels like -1°F | 8 mph - Gentle breeze from the sw gusts up to 20 mph | 55 % | ||
| 16 - 17 | partly cloudy | 10° feels like -4°F | 9 mph - Gentle breeze from the sw gusts up to 20 mph | 55 % | ||
| 17 - 18 | partly cloudy | 8° feels like -6°F | 10 mph - Gentle breeze from the ssw gusts up to 20 mph | 57 % | ||
| 18 - 19 | some clouds chance light snow showers | 8° feels like -3°F | chance of precipitation 53% | 6 mph - Light breeze from the ssw gusts up to 22 mph | 57 % | |
| 19 - 20 | some clouds chance light snow showers | 6° feels like -4°F | chance of precipitation 53% | 6 mph - Light breeze from the sw gusts up to 22 mph | 63 % | |
| 20 - 21 | some clouds chance light snow showers | 6° feels like -5°F | chance of precipitation 53% | 7 mph - Light breeze from the sw gusts up to 23 mph | 65 % | |
| 21 - 22 | some clouds chance light snow showers | 5° feels like -5°F | chance of precipitation 53% | 6 mph - Light breeze from the wsw gusts up to 24 mph | 73 % | |
| 22 - 23 | some clouds chance light snow showers | 5° feels like -6°F | chance of precipitation 53% | 6 mph - Light breeze from the wsw gusts up to 24 mph | 72 % | |
Tuesday Jan 27 2026
08:20
17:46 daylength: 9:26
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | some clouds chance light snow showers | 5° feels like -6°F | chance of precipitation 53% | 6 mph - Light breeze from the wsw gusts up to 23 mph | 76 % | |
| 00 - 01 | some clouds chance light snow showers | 5° feels like -6°F | 0.01 in for next 6 hours chance of precipitation 53% | 6 mph - Light breeze from the wsw gusts up to 22 mph | 76 % | |
| 01 - 02 | some clouds chance light snow showers | 5° feels like -8°F | chance of precipitation 53% | 7 mph - Light breeze from the wsw gusts up to 22 mph | 83 % | |
| 02 - 03 | some clouds chance light snow showers | 5° feels like -6°F | chance of precipitation 53% | 7 mph - Light breeze from the west gusts up to 23 mph | 83 % | |
| 03 - 04 | some clouds chance light snow showers | 6° feels like -5°F | chance of precipitation 53% | 7 mph - Light breeze from the wnw gusts up to 24 mph | 84 % | |
| 04 - 05 | some clouds chance light snow showers | 6° feels like -6°F | chance of precipitation 53% | 8 mph - Gentle breeze from the wnw gusts up to 25 mph | 83 % | |
| 05 - 06 | some clouds chance light snow showers | 5° feels like -8°F | chance of precipitation 53% | 8 mph - Gentle breeze from the nw gusts up to 26 mph | 83 % | |
| 06 - 07 | some clouds chance light snow showers | 5° feels like -9°F | chance of precipitation 33% | 9 mph - Gentle breeze from the nw gusts up to 29 mph | 83 % | |
| 07 - 10 | some clouds chance light snow showers | 6° feels like -8°F | chance of precipitation 33% | 10 mph - Gentle breeze from the nw gusts up to 30 mph | 75 % | |
| 10 - 13 | some clouds slight chance light snow showers | 10° feels like -6°F | chance of precipitation 33% | 13 mph - Moderate breeze from the nw gusts up to 29 mph | 73 % | |
| 13 - 16 | some clouds slight chance light snow showers | 10° feels like -3°F | chance of precipitation 33% | 10 mph - Gentle breeze from the wnw gusts up to 28 mph | 72 % | |
| 16 - 19 | some clouds chance light snow showers | 8° feels like -4°F | chance of precipitation 29% | 8 mph - Gentle breeze from the wnw gusts up to 26 mph | 84 % | |
| 19 - 22 | some clouds chance light snow showers | 8° feels like -4°F | chance of precipitation 29% | 8 mph - Gentle breeze from the wnw gusts up to 25 mph | 79 % | |
Wednesday Jan 28 2026
08:19
17:48 daylength: 9:29
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 22 - 01 | some clouds chance light snow showers | 8° feels like -3°F | chance of precipitation 29% | 6 mph - Light breeze from the wnw gusts up to 22 mph | 83 % | |
| 01 - 04 | some clouds chance light snow showers | 6° feels like -4°F | chance of precipitation 29% | 6 mph - Light breeze from the wnw gusts up to 21 mph | 87 % | |
| 04 - 07 | some clouds chance light snow showers | 5° feels like -6°F | chance of precipitation 38% | 6 mph - Light breeze from the wnw gusts up to 18 mph | 87 % | |
| 07 - 10 | some clouds chance light snow showers | 8° feels like -3°F | chance of precipitation 38% | 6 mph - Light breeze from the wnw gusts up to 18 mph | 80 % | |
| 10 - 13 | some clouds chance light snow showers | 12° | chance of precipitation 38% | 8 mph - Gentle breeze from the nw gusts up to 21 mph | 76 % | |
| 13 - 16 | some clouds chance light snow showers | 10° | chance of precipitation 38% | 7 mph - Light breeze from the nw gusts up to 20 mph | 76 % | |
| 16 - 19 | some clouds chance light snow showers | 6° feels like -4°F | chance of precipitation 40% | 6 mph - Light breeze from the nw gusts up to 22 mph | 83 % | |
Thursday Jan 29 2026
08:17
17:49 daylength: 9:32
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | 5° feels like -5°F | chance of precipitation 40% | 6 mph - Light breeze from the nnw gusts up to 20 mph | 83 % | |
| 01 - 07 | some clouds chance light snow showers | 5° feels like -5°F | chance of precipitation 31% | 6 mph - Light breeze from the nnw gusts up to 18 mph | 79 % | |
| 07 - 13 | some clouds chance light snow showers | 12° feels like 1°F | chance of precipitation 31% | 7 mph - Light breeze from the north gusts up to 20 mph | 73 % | |
| 13 - 19 | some clouds chance light snow showers | 8° feels like -3°F | chance of precipitation 31% | 6 mph - Light breeze from the north gusts up to 20 mph | 83 % | |
Friday Jan 30 2026
08:16
17:51 daylength: 9:34
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds chance light snow showers | 8° feels like -3°F | chance of precipitation 31% | 6 mph - Light breeze from the north gusts up to 21 mph | 88 % | |
| 01 - 07 | some clouds slight chance light snow showers | 10° | chance of precipitation 18% | 6 mph - Light breeze from the nnw gusts up to 21 mph | 88 % | |
| 07 - 13 | some clouds slight chance light snow showers | 17° feels like 7°F | chance of precipitation 18% | 8 mph - Gentle breeze from the nnw gusts up to 21 mph | 76 % | |
| 13 - 19 | some clouds slight chance light snow showers | 15° feels like 7°F | chance of precipitation 16% | 6 mph - Light breeze from the nnw gusts up to 20 mph | 80 % | |
Saturday Jan 31 2026
08:15
17:52 daylength: 9:37
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy | 14° feels like 7°F | chance of precipitation 16% | 5 mph - Light breeze from the nnw gusts up to 17 mph | 84 % | |
| 01 - 07 | some clouds | 10° feels like 4°F | 3 mph - Light air from the nw gusts up to 16 mph | 96 % | ||
| 07 - 13 | some clouds | 23° feels like 15°F | 6 mph - Light breeze from the nw gusts up to 15 mph | 67 % | ||
| 13 - 19 | some clouds slight chance light snow showers | 19° feels like 14°F | chance of precipitation 21% | 3 mph - Light air from the wsw gusts up to 15 mph | 70 % | |
Sunday Feb 1 2026
08:14
17:54 daylength: 9:40
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds slight chance light snow showers | 15° feels like 10°F | chance of precipitation 21% | 3 mph - Light air from the sw gusts up to 17 mph | 77 % | |
| 01 - 07 | some clouds slight chance light snow showers | 14° feels like 9°F | chance of precipitation 25% | 3 mph - Light air from the ssw gusts up to 15 mph | 80 % | |
| 07 - 13 | some clouds chance light snow showers | 24° feels like 17°F | chance of precipitation 25% | 6 mph - Light breeze from the ssw gusts up to 17 mph | 68 % | |
| 13 - 19 | some clouds chance light snow showers | 23° feels like 18°F | chance of precipitation 25% | 3 mph - Light air from the ssw gusts up to 15 mph | 74 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-01-25T18:15:45-05:00 |