|
temperature: 26.8°F |
wind:
nw1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 77% |
pressure: falling slowly 30.37 inHg |
noaa forecast for big bay |
updated: Sunday Mar 1 2026 - 07:24 next update: Sunday Mar 1 2026 - 09:24 |
| Today |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
| PoP: 20% | |||||||||
| Mostly Sunny | Mostly Clear | Mostly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Partly Sunny | Chance Rain Showers |
| Hi: 15° | Lo: 2° | Hi: 36° | Lo: 23° | Hi: 36° | Lo: 23° | Hi: 41° | Lo: 25° | Hi: 39° | Lo: 30° |
| Today |
|
Mostly sunny, with a high near 15. Wind chill values as low as -13. Northwest wind around 5 mph. |
| Tonight |
|
Mostly clear. Low around 2, with temperatures rising to around 10 overnight. Wind chill values as low as -5. West wind 0 to 5 mph, with gusts as high as 20 mph. |
| Monday |
|
Mostly sunny, with a high near 36. Southwest wind 5 to 10 mph, with gusts as high as 30 mph. |
| Monday Night |
|
Mostly cloudy, with a low around 23. Southwest wind 0 to 5 mph, with gusts as high as 25 mph. |
| Tuesday |
|
Mostly cloudy, with a high near 36. Southeast wind 0 to 5 mph. |
| Tuesday Night |
|
Mostly cloudy, with a low around 23. |
| Wednesday |
|
Mostly sunny, with a high near 41. |
| Wednesday Night |
|
Mostly cloudy, with a low around 25. |
| Thursday |
|
Partly sunny, with a high near 39. |
| Thursday Night |
|
A chance of rain showers after 7pm. Mostly cloudy, with a low around 30. |
| Friday |
|
A chance of rain showers. Mostly cloudy, with a high near 43. |
| Friday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 28. |
| Saturday |
|
A chance of rain showers before 7am, then a chance of snow showers. Partly sunny, with a high near 41. |
| Saturday Night |
|
A chance of snow showers. Partly cloudy, with a low around 25. |
Sunday Mar 1 2026
07:29
18:36 daylength: 11:07
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 04 - 07 | no clouds | -1° | 6 mph - Light breeze from the gusts up to 12 mph | 91 % | ||
| 07 - 08 | some clouds | 1° feels like -10°F | 6 mph - Light breeze from the wnw gusts up to 13 mph | 82 % | ||
| 08 - 09 | some clouds | 3° feels like -8°F | 6 mph - Light breeze from the wnw gusts up to 13 mph | 79 % | ||
| 09 - 10 | some clouds | 6° feels like -4°F | 6 mph - Light breeze from the wnw gusts up to 13 mph | 80 % | ||
| 10 - 11 | some clouds | 8° feels like -3°F | 7 mph - Light breeze from the nw gusts up to 13 mph | 75 % | ||
| 11 - 12 | some clouds | 10° | 7 mph - Light breeze from the nw gusts up to 13 mph | 69 % | ||
| 12 - 13 | some clouds | 12° feels like 2°F | 7 mph - Light breeze from the nw gusts up to 12 mph | 66 % | ||
| 13 - 14 | some clouds | 14° feels like 4°F | 7 mph - Light breeze from the nw gusts up to 10 mph | 64 % | ||
| 14 - 15 | some clouds | 15° feels like 7°F | 6 mph - Light breeze from the nw gusts up to 10 mph | 61 % | ||
| 15 - 16 | some clouds | 15° feels like 7°F | 6 mph - Light breeze from the nnw gusts up to 9 mph | 64 % | ||
| 16 - 17 | some clouds | 14° feels like 7°F | 5 mph - Light breeze from the nnw gusts up to 8 mph | 67 % | ||
| 17 - 18 | some clouds | 12° feels like 5°F | 3 mph - Light air from the nnw gusts up to 7 mph | 73 % | ||
| 18 - 19 | some clouds | 10° feels like 3°F | 3 mph - Light air from the wnw gusts up to 6 mph | 72 % | ||
| 19 - 20 | some clouds | 8° | 2 mph - Light air from the sw gusts up to 5 mph | 76 % | ||
| 20 - 21 | no clouds | 6° feels like -1°F | 3 mph - Light air from the ssw gusts up to 6 mph | 80 % | ||
| 21 - 22 | no clouds | 5° feels like -5°F | 5 mph - Light breeze from the ssw gusts up to 8 mph | 79 % | ||
| 22 - 23 | no clouds | 5° feels like -4°F | 5 mph - Light breeze from the ssw gusts up to 8 mph | 76 % | ||
Monday Mar 2 2026
07:27
18:37 daylength: 11:10
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | no clouds | 5° feels like -3°F | 3 mph - Light air from the ssw gusts up to 10 mph | 79 % | ||
| 00 - 01 | no clouds | 5° | 2 mph - Light air from the ssw gusts up to 12 mph | 79 % | ||
| 01 - 02 | no clouds | 5° | 2 mph - Light air from the ssw gusts up to 13 mph | 76 % | ||
| 02 - 03 | no clouds | 6° feels like -1°F | 3 mph - Light air from the ssw gusts up to 14 mph | 75 % | ||
| 03 - 04 | no clouds | 8° feels like 1°F | 3 mph - Light air from the ssw gusts up to 15 mph | 76 % | ||
| 04 - 05 | no clouds | 10° feels like 1°F | 5 mph - Light breeze from the ssw gusts up to 17 mph | 76 % | ||
| 05 - 06 | some clouds | 12° feels like 3°F | 5 mph - Light breeze from the ssw gusts up to 18 mph | 73 % | ||
| 06 - 07 | some clouds | 12° feels like 3°F | 6 mph - Light breeze from the ssw gusts up to 20 mph | 76 % | ||
| 07 - 08 | partly cloudy | 17° feels like 8°F | 6 mph - Light breeze from the ssw gusts up to 22 mph | 73 % | ||
| 08 - 09 | partly cloudy | 19° feels like 10°F | 7 mph - Light breeze from the ssw gusts up to 23 mph | 74 % | ||
| 09 - 10 | partly cloudy | 23° feels like 14°F | 8 mph - Gentle breeze from the ssw gusts up to 25 mph | 68 % | ||
| 10 - 11 | partly cloudy | 28° feels like 19°F | 9 mph - Gentle breeze from the ssw gusts up to 26 mph | 66 % | ||
| 11 - 12 | some clouds | 30° feels like 22°F | 10 mph - Gentle breeze from the ssw gusts up to 28 mph | 66 % | ||
| 12 - 13 | some clouds | 33° feels like 25°F | 10 mph - Gentle breeze from the ssw gusts up to 28 mph | 63 % | ||
| 13 - 14 | some clouds | 35° feels like 28°F | 10 mph - Gentle breeze from the ssw gusts up to 26 mph | 61 % | ||
| 14 - 15 | some clouds | 37° feels like 30°F | 9 mph - Gentle breeze from the ssw gusts up to 25 mph | 62 % | ||
| 15 - 16 | some clouds | 37° feels like 30°F | 8 mph - Gentle breeze from the ssw gusts up to 23 mph | 64 % | ||
| 16 - 17 | some clouds | 35° feels like 30°F | 7 mph - Light breeze from the ssw gusts up to 22 mph | 64 % | ||
| 17 - 18 | some clouds | 35° feels like 29°F | 6 mph - Light breeze from the sw gusts up to 22 mph | 64 % | ||
| 18 - 19 | some clouds | 33° feels like 28°F | 6 mph - Light breeze from the sw gusts up to 21 mph | 67 % | ||
| 19 - 22 | partly cloudy | 30° feels like 26°F | 5 mph - Light breeze from the sw gusts up to 18 mph | 75 % | ||
Tuesday Mar 3 2026
07:25
18:39 daylength: 11:13
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 22 - 01 | partly cloudy | 30° feels like 26°F | 3 mph - Light air from the wsw gusts up to 15 mph | 81 % | ||
| 01 - 04 | partly cloudy | 26° | 2 mph - Light air from the wsw gusts up to 12 mph | 88 % | ||
| 04 - 07 | partly cloudy | 24° | 2 mph - Light air from the west gusts up to 10 mph | 92 % | ||
| 07 - 10 | partly cloudy | 32° | 2 mph - Light air from the east gusts up to 10 mph | 85 % | ||
| 10 - 13 | partly cloudy | 35° | 3 mph - Light air from the ese gusts up to 10 mph | 82 % | ||
| 13 - 16 | partly cloudy | 37° | 3 mph - Light air from the ese gusts up to 9 mph | 82 % | ||
| 16 - 19 | partly cloudy | 32° | 2 mph - Light air from the se gusts up to 8 mph | 92 % | ||
Wednesday Mar 4 2026
07:23
18:40 daylength: 11:17
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy | 28° | 2 mph - Light air from the sw gusts up to 9 mph | 100 % | ||
| 01 - 07 | some clouds | 26° | 2 mph - Light air from the sw gusts up to 10 mph | 96 % | ||
| 07 - 13 | some clouds | 39° | 3 mph - Light air from the sse gusts up to 12 mph | 75 % | ||
| 13 - 19 | partly cloudy | 33° | 2 mph - Light air from the sse gusts up to 12 mph | 89 % | ||
Thursday Mar 5 2026
07:21
18:42 daylength: 11:20
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | some clouds | 30° | 2 mph - Light air from the ssw gusts up to 12 mph | 93 % | ||
| 01 - 07 | partly cloudy | 28° | chance of precipitation 12% | 2 mph - Light air from the south gusts up to 10 mph | 100 % | |
| 07 - 13 | partly cloudy | 37° | chance of precipitation 12% | 3 mph - Light air from the east gusts up to 13 mph | 85 % | |
| 13 - 19 | partly cloudy slight chance light rain showers | 35° | chance of precipitation 28% | 3 mph - Light air from the ese gusts up to 14 mph | 89 % | |
Friday Mar 6 2026
07:20
18:43 daylength: 11:23
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy chance light rain showers | 32° feels like 28°F | chance of precipitation 28% | 5 mph - Light breeze from the se gusts up to 16 mph | 96 % | |
| 01 - 07 | partly cloudy chance light rain showers | 32° feels like 27°F | chance of precipitation 48% | 6 mph - Light breeze from the sse gusts up to 20 mph | 100 % | |
| 07 - 13 | overcast chance light rain showers | 41° feels like 37°F | chance of precipitation 48% | 7 mph - Light breeze from the south gusts up to 20 mph | 82 % | |
| 13 - 19 | partly cloudy chance light rain showers | 37° feels like 33°F | chance of precipitation 39% | 6 mph - Light breeze from the wsw gusts up to 18 mph | 82 % | |
Saturday Mar 7 2026
07:18
18:44 daylength: 11:27
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 19 - 01 | partly cloudy chance light rain showers | 32° feels like 26°F | chance of precipitation 39% | 6 mph - Light breeze from the west gusts up to 18 mph | 88 % | |
| 01 - 07 | some clouds chance light snow showers | 30° feels like 23°F | chance of precipitation 25% | 6 mph - Light breeze from the wnw gusts up to 18 mph | 89 % | |
| 07 - 13 | some clouds slight chance light snow showers | 39° feels like 35°F | chance of precipitation 25% | 7 mph - Light breeze from the wnw gusts up to 18 mph | 76 % | |
| 13 - 19 | some clouds chance light snow showers | 33° | chance of precipitation 25% | 3 mph - Light air from the sw gusts up to 16 mph | 82 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-03-01T07:24:15-05:00 |