|
temperature: 26.8°F |
wind:
nw1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 77% |
pressure: falling slowly 30.37 inHg |
noaa forecast for big bay |
updated: Tuesday Apr 28 2026 - 07:50 next update: Tuesday Apr 28 2026 - 09:50 |
| Today |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
| PoP: 40% | |||||||||
| Chance Rain Showers then Partly Sunny | Mostly Cloudy | Partly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy |
| Hi: 50° | Lo: 34° | Hi: 45° | Lo: 31° | Hi: 42° | Lo: 30° | Hi: 42° | Lo: 30° | Hi: 45° | Lo: 34° |
| Today |
|
A chance of rain showers before 9am. Partly sunny, with a high near 50. West wind around 15 mph, with gusts as high as 40 mph. Chance of precipitation is 40%. |
| Tonight |
|
Mostly cloudy, with a low around 34. Northwest wind 0 to 10 mph, with gusts as high as 30 mph. |
| Wednesday |
|
Partly sunny, with a high near 45. Northwest wind 0 to 5 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 31. Northwest wind 0 to 5 mph. |
| Thursday |
|
Mostly sunny, with a high near 42. Northwest wind 5 to 10 mph, with gusts as high as 20 mph. |
| Thursday Night |
|
Partly cloudy, with a low around 30. |
| Friday |
|
Mostly sunny, with a high near 42. |
| Friday Night |
|
Mostly clear, with a low around 30. |
| Saturday |
|
Mostly sunny, with a high near 45. |
| Saturday Night |
|
Partly cloudy, with a low around 34. |
| Sunday |
|
A slight chance of rain showers after 8am. Partly sunny, with a high near 50. |
| Sunday Night |
|
A slight chance of rain showers before 8pm. Mostly cloudy, with a low around 37. |
| Monday |
|
A slight chance of rain showers after 2pm. Mostly sunny, with a high near 52. |
| Monday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 37. |
Tuesday Apr 28 2026
06:39
20:56 daylength: 14:17
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 05 - 08 | overcast slight chance light rain showers | 44° feels like 36°F | chance of precipitation 20% | 15 mph - Moderate breeze from the west gusts up to 37 mph | 86 % | |
| 08 - 09 | partly cloudy | 44° feels like 36°F | chance of precipitation 20% | 15 mph - Moderate breeze from the west gusts up to 38 mph | 86 % | |
| 09 - 10 | partly cloudy | 44° feels like 37°F | chance of precipitation 20% | 15 mph - Moderate breeze from the west gusts up to 39 mph | 80 % | |
| 10 - 11 | partly cloudy | 46° feels like 39°F | chance of precipitation 20% | 16 mph - Moderate breeze from the west gusts up to 38 mph | 73 % | |
| 11 - 12 | partly cloudy | 48° feels like 41°F | chance of precipitation 20% | 16 mph - Moderate breeze from the wnw gusts up to 38 mph | 68 % | |
| 12 - 13 | some clouds | 48° feels like 41°F | chance of precipitation 20% | 16 mph - Moderate breeze from the wnw gusts up to 37 mph | 68 % | |
| 13 - 14 | partly cloudy | 50° feels like 44°F | chance of precipitation 20% | 16 mph - Moderate breeze from the wnw gusts up to 36 mph | 60 % | |
| 14 - 15 | partly cloudy | 50° feels like 44°F | chance of precipitation 20% | 15 mph - Moderate breeze from the wnw gusts up to 35 mph | 61 % | |
| 15 - 16 | partly cloudy | 48° feels like 43°F | chance of precipitation 20% | 15 mph - Moderate breeze from the wnw gusts up to 32 mph | 61 % | |
| 16 - 17 | partly cloudy | 48° feels like 43°F | chance of precipitation 20% | 13 mph - Moderate breeze from the wnw gusts up to 30 mph | 58 % | |
| 17 - 18 | partly cloudy | 48° feels like 42°F | chance of precipitation 20% | 12 mph - Gentle breeze from the wnw gusts up to 26 mph | 60 % | |
| 18 - 19 | partly cloudy | 46° feels like 42°F | chance of precipitation 20% | 9 mph - Gentle breeze from the wnw gusts up to 23 mph | 63 % | |
| 19 - 20 | partly cloudy | 46° feels like 41°F | 8 mph - Gentle breeze from the wnw gusts up to 22 mph | 65 % | ||
| 20 - 21 | partly cloudy | 44° feels like 40°F | 6 mph - Light breeze from the wnw gusts up to 20 mph | 67 % | ||
| 21 - 22 | some clouds | 42° | 6 mph - Light breeze from the wnw gusts up to 16 mph | 73 % | ||
| 22 - 23 | some clouds | 41° feels like 37°F | 5 mph - Light breeze from the wnw gusts up to 14 mph | 76 % | ||
Wednesday Apr 29 2026
06:38
20:57 daylength: 14:20
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 00 | no clouds | 41° feels like 37°F | 5 mph - Light breeze from the wnw gusts up to 14 mph | 76 % | ||
| 00 - 01 | some clouds | 39° | 3 mph - Light air from the wnw gusts up to 13 mph | 82 % | ||
| 01 - 02 | some clouds | 39° | 3 mph - Light air from the wnw gusts up to 12 mph | 78 % | ||
| 02 - 03 | partly cloudy | 37° | 2 mph - Light air from the wnw gusts up to 10 mph | 82 % | ||
| 03 - 04 | partly cloudy | 37° | 2 mph - Light air from the wnw gusts up to 9 mph | 85 % | ||
| 04 - 05 | partly cloudy | 35° | 2 mph - Light air from the wnw gusts up to 9 mph | 85 % | ||
| 05 - 06 | partly cloudy | 35° | 2 mph - Light air from the wnw gusts up to 8 mph | 89 % | ||
| 06 - 07 | partly cloudy | 35° | 2 mph - Light air from the wnw gusts up to 9 mph | 85 % | ||
| 07 - 08 | partly cloudy | 37° | 2 mph - Light air from the wnw gusts up to 9 mph | 82 % | ||
| 08 - 09 | partly cloudy | 37° | 2 mph - Light air from the nw gusts up to 9 mph | 78 % | ||
| 09 - 10 | partly cloudy | 41° | 3 mph - Light air from the nw gusts up to 9 mph | 70 % | ||
| 10 - 11 | partly cloudy | 42° | 3 mph - Light air from the nnw gusts up to 10 mph | 65 % | ||
| 11 - 12 | partly cloudy | 44° | 5 mph - Light breeze from the nnw gusts up to 12 mph | 62 % | ||
| 12 - 13 | partly cloudy | 44° | 5 mph - Light breeze from the north gusts up to 13 mph | 60 % | ||
| 13 - 14 | partly cloudy | 44° | 6 mph - Light breeze from the north gusts up to 14 mph | 60 % | ||
| 14 - 15 | some clouds | 44° | 6 mph - Light breeze from the north gusts up to 13 mph | 60 % | ||
| 15 - 16 | some clouds | 44° | 6 mph - Light breeze from the north gusts up to 13 mph | 60 % | ||
| 16 - 17 | some clouds | 44° feels like 40°F | 6 mph - Light breeze from the north gusts up to 12 mph | 62 % | ||
| 17 - 18 | some clouds | 42° | 5 mph - Light breeze from the north gusts up to 10 mph | 63 % | ||
| 18 - 19 | some clouds | 41° | 3 mph - Light air from the north gusts up to 9 mph | 65 % | ||
| 19 - 20 | some clouds | 39° | 2 mph - Light air from the north gusts up to 9 mph | 70 % | ||
| 20 - 23 | some clouds | 35° | 2 mph - Light air from the nw gusts up to 7 mph | 82 % | ||
Thursday Apr 30 2026
06:36
20:59 daylength: 14:23
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 23 - 02 | some clouds | 35° | 2 mph - Light air from the nw gusts up to 8 mph | 82 % | ||
| 02 - 05 | partly cloudy | 32° | 3 mph - Light air from the nw gusts up to 10 mph | 89 % | ||
| 05 - 08 | partly cloudy | 33° feels like 28°F | 6 mph - Light breeze from the nw gusts up to 14 mph | 85 % | ||
| 08 - 11 | partly cloudy | 39° feels like 35°F | 7 mph - Light breeze from the nnw gusts up to 17 mph | 67 % | ||
| 11 - 14 | some clouds | 41° feels like 36°F | 8 mph - Gentle breeze from the nnw gusts up to 18 mph | 59 % | ||
| 14 - 17 | some clouds | 41° feels like 37°F | 7 mph - Light breeze from the nnw gusts up to 16 mph | 57 % | ||
| 17 - 20 | some clouds | 39° feels like 35°F | 5 mph - Light breeze from the nnw gusts up to 14 mph | 61 % | ||
Friday May 1 2026
06:34
21:00 daylength: 14:25
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | no clouds | 33° | 3 mph - Light air from the wnw gusts up to 13 mph | 78 % | ||
| 02 - 08 | some clouds | 32° feels like 28°F | 5 mph - Light breeze from the nnw gusts up to 13 mph | 82 % | ||
| 08 - 14 | no clouds | 42° feels like 37°F | 9 mph - Gentle breeze from the north gusts up to 18 mph | 53 % | ||
| 14 - 20 | no clouds | 41° | 2 mph - Light air from the nnw gusts up to 10 mph | 52 % | ||
Saturday May 2 2026
06:33
21:01 daylength: 14:28
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | no clouds | 35° | 3 mph - Light air from the wnw gusts up to 13 mph | 69 % | ||
| 02 - 08 | no clouds | 33° feels like 29°F | 5 mph - Light breeze from the nw gusts up to 13 mph | 81 % | ||
| 08 - 14 | some clouds | 44° feels like 40°F | 8 mph - Gentle breeze from the north gusts up to 17 mph | 53 % | ||
| 14 - 20 | some clouds | 44° | chance of precipitation 11% | 1 mph - Light air from the nnw gusts up to 7 mph | 55 % | |
Sunday May 3 2026
06:31
21:03 daylength: 14:31
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | some clouds | 37° | chance of precipitation 11% | 3 mph - Light air from the west gusts up to 10 mph | 72 % | |
| 02 - 08 | overcast slight chance light rain showers | 37° | chance of precipitation 15% | 3 mph - Light air from the wnw gusts up to 13 mph | 78 % | |
| 08 - 14 | overcast slight chance light rain showers | 50° feels like 46°F | chance of precipitation 15% | 7 mph - Light breeze from the nnw gusts up to 17 mph | 58 % | |
| 14 - 20 | partly cloudy | 46° | chance of precipitation 17% | 2 mph - Light air from the nnw gusts up to 9 mph | 65 % | |
Monday May 4 2026
06:30
21:04 daylength: 14:34
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 20 - 02 | some clouds | 39° | chance of precipitation 17% | 2 mph - Light air from the wnw gusts up to 9 mph | 82 % | |
| 02 - 08 | partly cloudy | 39° | chance of precipitation 19% | 3 mph - Light air from the west gusts up to 10 mph | 85 % | |
| 08 - 14 | overcast slight chance light rain showers | 50° | chance of precipitation 19% | 6 mph - Light breeze from the north gusts up to 14 mph | 60 % | |
| 14 - 20 | some clouds slight chance light rain showers | 46° | chance of precipitation 19% | 2 mph - Light air from the nne gusts up to 8 mph | 68 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2026-04-28T07:50:19-04:00 |