| KSAW - Sawyer, Michigan |
| updated: Nov 1 2025 11:26 am |
light snow, mist, overcast |
 wind: nnw 11.5 mph |
| temperature: | 37.4°F |
| wind chill: | 30.2°F |
| dew point: | 33.8°F |
| humidity: | 87% |
| barometer: | 30.07 inHg |
| clouds: | overcast |
| visibility: | 3 mi |
| cloud details: | mostly cloudy 549 m, mostly cloudy 701 m, overcast 914 m |
| KSAW 011526Z 33010KT 3SM -SN BR BKN018 BKN023 OVC030 03/01 A3007 RMK SNB25 |
|
| KESC - Escanaba, Michigan |
| updated: Nov 1 2025 10:56 am |
overcast |
 wind: nnw 5.8 mph |
| temperature: | 39.2°F |
| wind chill: | 35.6°F |
| dew point: | 35.6°F |
| humidity: | 87% |
| barometer: | 30.08 inHg |
| clouds: | overcast |
| visibility: | 10 mi |
| cloud details: | overcast 1463 m |
| KESC 011456Z AUTO 33005KT 10SM OVC048 04/02 A3008 RMK AO2 SLP195 T00440022 51021 |
|
| KIMT - Iron Mountain, MI |
| updated: Nov 1 2025 11:43 am |
overcast |
 wind: nne 5.8 mph |
| temperature: | 39.2°F |
| wind chill: | 35.6°F |
| dew point: | 35.6°F |
| humidity: | 87% |
| barometer: | 30.08 inHg |
| clouds: | overcast |
| visibility: | 10 mi |
| cloud details: | mostly cloudy 518 m, overcast 1341 m |
| KIMT 011543Z AUTO 02005KT 10SM BKN017 OVC044 04/02 A3008 RMK AO2 T00390022 |
|
| KGRB - Green Bay, WI |
| updated: Nov 1 2025 10:53 am |
clear |
 wind: north 9.2 mph |
| temperature: | 42.8°F |
| wind chill: | 37.4°F |
| dew point: | 33.8°F |
| humidity: | 71% |
| barometer: | 30.06 inHg |
| clouds: | clear |
| visibility: | 10 mi |
| cloud details: | clear |
| KGRB 011453Z 01008KT 10SM CLR 06/01 A3006 RMK AO2 SLP185 T00560006 51020 |
|
| KDET - Detroit, MI |
| updated: Nov 1 2025 10:53 am |
overcast |
 wind: sw 9.2 mph |
| temperature: | 44.6°F |
| wind chill: | 39.2°F |
| dew point: | 37.4°F |
| humidity: | 76% |
| barometer: | 30.02 inHg |
| clouds: | overcast |
| visibility: | 10 mi |
| cloud details: | overcast 2286 m |
| KDET 011453Z 23008KT 10SM OVC075 07/03 A3002 RMK AO2 SLP170 T00670033 51020 |
|
|