Trends as of 18-Jun-2013 at 8:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.9 | 1.1 | 1.1 | SE | 46 | 30.06 | 0.00 |
| 5 minutes ago | 62.4 | 0.0 | 0.0 | SSE | 46 | 30.06 | 0.00 |
| 10 minutes ago | 62.4 | 0.0 | 0.0 | SSE | 45 | 30.06 | 0.00 |
| 15 minutes ago | 62.9 | 0.0 | 0.0 | SE | 45 | 30.06 | 0.00 |
| 20 minutes ago | 63.1 | 0.0 | 0.0 | SSE | 45 | 30.06 | 0.00 |
| 30 minutes ago | 63.5 | 0.0 | 0.0 | SE | 44 | 30.07 | 0.00 |
| 45 minutes ago | 64.0 | 0.0 | 0.0 | SE | 43 | 30.07 | 0.00 |
| 60 minutes ago | 64.0 | 0.0 | 1.1 | SSE | 42 | 30.07 | 0.00 |
| 75 minutes ago | 64.6 | 0.0 | 0.0 | SSE | 41 | 30.07 | 0.00 |
| 90 minutes ago | 64.9 | 0.0 | 0.0 | SE | 41 | 30.07 | 0.00 |
| 105 minutes ago | 65.1 | 1.1 | 0.0 | SSE | 41 | 30.07 | 0.00 |
| 120 minutes ago | 65.3 | 1.1 | 0.0 | SSW | 41 | 30.08 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 14-Oct-2012 9:53pm |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 1.12 in (6 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 13.54 in (42 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.3 °F at 2:58pm | Max > 86 °F | 0 day(s) |
| Yest. | 57.6 °F at 2:38pm | Max > 77 °F | 3 day(s) |
| Month | 81.7 °F on 12-Jun-2013 | Warmest day | 71.4 °F on 01-Jun-2013 |
| Year | 89.8 °F on 30-May-2013 | Warmest night | 36.2 °F on 18-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 6:14am | Min < 32 °F | 0 day(s) |
| Yest. | 43.5 °F at 11:47pm | Min < 5 °F | 0 day(s) |
| Month | 34.3 °F on 04-Jun-2013 | Coldest day | 58.6 °F on 06-Jun-2013 |
| Year | -7.4 °F on 22-Jan-2013 | Coldest night | 33.6 °F on 01-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.13 inHg at 9:18am | Today | 24.4 °F at 7:40am |
| Yest. | 30.03 inHg at 11:35pm | Yest. | 32.6 °F at 11:21pm |
| Month | 30.18 inHg on 04-Jun-2013 | Month | 24.4 °F on 18-Jun-2013 |
| Year | 30.56 inHg on 24-Jan-2013 | Year | -42.9 °F on 22-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph SE | |
| Gust | 1.1 mph SE | |
| Gust/hr | 15.4 mph | |
| WIND GUST HIGHS | ||
| Today | 54.1 mph NW at 7:39am | |
| Yest. | 55.9 mph at 10:36am | |
| Month | 57.4 mph on 03-Jun-2013 | |
| Year | 57.4 mph on 03-Jun-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 54.1 mph NW at 7:40am | |
| Yest. | 46.6 mph at 10:43am | |
| Month | 56.8 mph on 03-Jun-2013 | |
| Year | 57.4 mph on 13-Feb-2013 | |
| WIND RUN | ||
| Today | 24.6 miles | |
| Month | 1915.98 miles | |
| Year | 12155.46 miles | |

