Trends as of 06-Feb-2012 at 9:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.8 | 0.0 | 0.0 | W | 71 | 30.16 | 0.00 |
| 5 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.16 | 0.00 |
| 10 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.16 | 0.00 |
| 15 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.15 | 0.00 |
| 20 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.15 | 0.00 |
| 30 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.15 | 0.00 |
| 45 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.14 | 0.00 |
| 60 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.14 | 0.00 |
| 75 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.13 | 0.00 |
| 90 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.12 | 0.00 |
| 105 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.11 | 0.00 |
| 120 minutes ago | 35.8 | 0.0 | 0.0 | W | 71 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 05-Feb-2012 10:54pm |
| Yest. | 0.02 in | Week | 8.465 in over last 7 days. |
| Month | 0.04 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.26 in (17 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.5 °F at 2:20am | Max > 86 °F | 0 day(s) |
| Yest. | 45.0 °F at 2:51pm | Max > 77 °F | 0 day(s) |
| Month | 45.0 °F on 05-Feb-2012 | Warmest day | 36.1 °F on 05-Feb-2012 |
| Year | 137.3 °F on 14-Jan-2012 | Warmest night | 22.8 °F on 06-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.0 °F at 7:37am | Min < 32 °F | 5 day(s) |
| Yest. | 30.0 °F at 2:34am | Min < 5 °F | 0 day(s) |
| Month | 17.8 °F on 04-Feb-2012 | Coldest day | 22.9 °F on 01-Feb-2012 |
| Year | -4.2 °F on 20-Jan-2012 | Coldest night | 20.4 °F on 01-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.16 inHg at 9:35pm | Today | 21.9 °F at 7:38am |
| Yest. | 30.21 inHg at 3:43am | Yest. | 17.1 °F at 7:43am |
| Month | 30.42 inHg on 03-Feb-2012 | Month | 0.5 °F on 04-Feb-2012 |
| Year | 30.42 inHg on 03-Feb-2012 | Year | -29.3 °F on 20-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.4 mph NNW at 12:11am | |
| Yest. | 56.5 mph at 8:27pm | |
| Month | 57.2 mph on 01-Feb-2012 | |
| Year | 57.2 mph on 01-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.9 mph NNW at 2:51am | |
| Yest. | 39.8 mph at 8:28pm | |
| Month | 55.9 mph on 02-Feb-2012 | |
| Year | 57.2 mph on 08-Jan-2012 | |
| WIND RUN | ||
| Today | 117.7 miles | |
| Month | 793.46 miles | |
| Year | 12633.13 miles | |

