Trends as of 31-Jul-2010 at 3:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.4 | 0.0 | 0.0 | E | 83 | 29.88 | 1.78 |
| 5 minutes ago | 71.2 | 0.0 | 0.0 | N | 83 | 29.88 | 1.78 |
| 10 minutes ago | 71.2 | 0.0 | 0.0 | NE | 83 | 29.88 | 1.78 |
| 15 minutes ago | 70.8 | 0.0 | 0.0 | ESE | 83 | 29.88 | 1.78 |
| 20 minutes ago | 70.3 | 0.0 | 0.0 | NE | 84 | 29.89 | 1.78 |
| 30 minutes ago | 69.6 | 0.0 | 0.0 | ENE | 85 | 29.89 | 1.78 |
| 45 minutes ago | 68.9 | 0.0 | 0.0 | NE | 86 | 29.89 | 1.78 |
| 60 minutes ago | 67.8 | 0.0 | 0.0 | ENE | 87 | 29.90 | 1.78 |
| 75 minutes ago | 66.9 | 0.0 | 0.0 | SSE | 88 | 29.90 | 1.78 |
| 90 minutes ago | 66.4 | 0.0 | 0.0 | WNW | 88 | 29.90 | 1.78 |
| 105 minutes ago | 66.4 | 0.0 | 0.0 | WNW | 88 | 29.90 | 1.78 |
| 120 minutes ago | 66.4 | 0.0 | 0.0 | WNW | 87 | 29.90 | 1.74 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.78 in (0.00 in last hour) | Today | 0 day(s) since last rain on 31-Jul-2010 1:37pm |
| Yest. | 0.69 in | Week | 1.287 in over last 7 days. |
| Month | 8.69 in (15 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 23.25 in (53 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.4 °F at 3:27pm | Max > 86 °F | 6 day(s) |
| Yest. | 81.1 °F at 1:28pm | Max > 77 °F | 24 day(s) |
| Month | 92.1 °F on 03-Jul-2010 | Warmest day | 75.6 °F on 05-Jul-2010 |
| Year | 95.2 °F on 25-May-2010 | Warmest night | 65.5 °F on 28-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.3 °F at 5:02am | Min < 32 °F | 0 day(s) |
| Yest. | 56.1 °F at 3:19am | Min < 5 °F | 0 day(s) |
| Month | 42.1 °F on 01-Jul-2010 | Coldest day | 61.3 °F on 01-Jul-2010 |
| Year | 0.1 °F on 02-Feb-2010 | Coldest night | 59.4 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.91 inHg at 12:01am | Today | 63.3 °F at 5:02am |
| Yest. | 30.08 inHg at 12:00am | Yest. | 56.1 °F at 3:19am |
| Month | 30.37 inHg on 01-Jul-2010 | Month | 42.1 °F on 01-Jul-2010 |
| Year | 30.46 inHg on 03-Jan-2010 | Year | -13.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.3 mph SSE at 2:52am | |
| Yest. | 16.5 mph at 9:59am | |
| Month | 55.9 mph on 27-Jul-2010 | |
| Year | 57.4 mph on 22-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 mph SSE at 2:54am | |
| Yest. | 16.5 mph at 10:01am | |
| Month | 55.9 mph on 27-Jul-2010 | |
| Year | 57.2 mph on 08-Jan-2010 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Month | 335.95 miles | |
| Year | 5257.61 miles | |

