Trends as of 10-Mar-2010 at 11:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.3 | 3.5 | 3.5 | SE | 63 | 29.75 | 0.00 |
| 5 minutes ago | 46.6 | 1.1 | 1.1 | S | 64 | 29.75 | 0.00 |
| 10 minutes ago | 46.4 | 1.1 | 1.1 | SE | 64 | 29.75 | 0.00 |
| 15 minutes ago | 46.6 | 2.3 | 2.3 | SSE | 64 | 29.75 | 0.00 |
| 20 minutes ago | 46.5 | 2.3 | 3.5 | SE | 64 | 29.75 | 0.00 |
| 30 minutes ago | 46.6 | 0.0 | 1.1 | SSW | 65 | 29.75 | 0.00 |
| 45 minutes ago | 45.9 | 1.1 | 2.3 | NE | 68 | 29.75 | 0.00 |
| 60 minutes ago | 44.2 | 1.1 | 1.1 | N | 71 | 29.76 | 0.00 |
| 75 minutes ago | 42.0 | 2.3 | 1.1 | ENE | 74 | 29.76 | 0.00 |
| 90 minutes ago | 40.1 | 0.0 | 1.1 | ENE | 77 | 29.77 | 0.00 |
| 105 minutes ago | 38.8 | 0.0 | 0.0 | ENE | 81 | 29.77 | 0.00 |
| 120 minutes ago | 37.6 | 0.0 | 2.3 | ENE | 83 | 29.78 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 06-Mar-2010 5:05pm |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.04 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.32 in (8 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.6 °F at 11:20am | Max > 86 °F | 0 day(s) |
| Yest. | 55.8 °F at 1:31pm | Max > 77 °F | 0 day(s) |
| Month | 56.3 °F on 08-Mar-2010 | Warmest day | 48.1 °F on 08-Mar-2010 |
| Year | 56.3 °F on 08-Mar-2010 | Warmest night | 38.6 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.9 °F at 7:16am | Min < 32 °F | 10 day(s) |
| Yest. | 26.2 °F at 6:52am | Min < 5 °F | 0 day(s) |
| Month | 8.8 °F on 03-Mar-2010 | Coldest day | 27.1 °F on 01-Mar-2010 |
| Year | 0.1 °F on 02-Feb-2010 | Coldest night | 16.7 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.82 inHg at 12:00am | Today | 28.9 °F at 7:16am |
| Yest. | 29.93 inHg at 12:49am | Yest. | 26.2 °F at 6:52am |
| Month | 30.32 inHg on 05-Mar-2010 | Month | 4.3 °F on 03-Mar-2010 |
| Year | 30.46 inHg on 03-Jan-2010 | Year | -13.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 mph SE | |
| Gust | 3.4 mph SE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph ENE at 11:04am | |
| Yest. | 7.8 mph at 2:33pm | |
| Month | 11.4 mph on 01-Mar-2010 | |
| Year | 57.2 mph on 08-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph ENE at 11:05am | |
| Yest. | 7.8 mph at 2:34pm | |
| Month | 11.4 mph on 01-Mar-2010 | |
| Year | 57.2 mph on 08-Jan-2010 | |
| WIND RUN | ||
| Today | 5.2 miles | |
| Month | 175.72 miles | |
| Year | 2113.81 miles | |

