Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 26.7 °F (-2.9 °C) |
| Average humidity | 74 % |
| Average dewpoint | 19.6 °F (-6.9 °C) |
| Average barometer | 30.268 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 309 ° ( NW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 0.280 in. ( 7 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 32.5 °F (0.3 °C) on day 01 at time 14:25 |
| Minimum temperature | 18.9 °F (-7.3 °C) on day 01 at time 00:07 |
| Minimum pressure | 30.2 in. on day 01 at time 00:07 |
| Maximum pressure | 30.3 in. on day 01 at time 10:46 |
| Maximum windspeed | 10.0 mph from 286° on day 01 at time 14:01 |
| Maximum gust speed | 12.0 mph from 286° on day 01 at time 14:01 |
| Maximum humidity | 81 % on day 01 at time 00:07 |
| Minimum humidity | 65 % on day 01 at time 15:13 |
| Maximum heat index | 32.5 °F (0.3 °C) on day 01 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 24.1 °F (-4.4 °C) |
| Average humidity | 72 % |
| Average dewpoint | 16.0 °F (-8.9 °C) |
| Average barometer | 30.152 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 288 ° (WNW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 0.280 in. ( 7 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 40.1 °F (4.5 °C) on day 02 at time 11:59 |
| Minimum temperature | 12.7 °F (-10.7 °C) on day 02 at time 07:52 |
| Minimum pressure | 30.1 in. on day 02 at time 00:07 |
| Maximum pressure | 30.2 in. on day 01 at time 00:43 |
| Maximum windspeed | 7.0 mph from 280° on day 02 at time 12:39 |
| Maximum gust speed | 7.0 mph from 280° on day 02 at time 12:39 |
| Maximum humidity | 85 % on day 02 at time 09:15 |
| Minimum humidity | 49 % on day 02 at time 15:04 |
| Maximum heat index | 40.1 °F (4.5 °C) on day 02 at time 11:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 25.4 °F (-3.7 °C) |
| Average humidity | 71 % |
| Average dewpoint | 17.0 °F (-8.4 °C) |
| Average barometer | 30.175 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 331 ° (NNW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 0.280 in. ( 7 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 43.9 °F (6.6 °C) on day 03 at time 12:27 |
| Minimum temperature | 8.8 °F (-12.9 °C) on day 03 at time 06:55 |
| Minimum pressure | 30.1 in. on day 03 at time 02:10 |
| Maximum pressure | 30.2 in. on day 04 at time 23:50 |
| Maximum windspeed | 6.0 mph from 037° on day 04 at time 16:12 |
| Maximum gust speed | 6.0 mph from 037° on day 04 at time 16:12 |
| Maximum humidity | 84 % on day 03 at time 08:23 |
| Minimum humidity | 54 % on day 04 at time 14:14 |
| Maximum heat index | 43.9 °F (6.6 °C) on day 03 at time 12:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 27.4 °F (-2.6 °C) |
| Average humidity | 66 % |
| Average dewpoint | 16.7 °F (-8.5 °C) |
| Average barometer | 30.298 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 212 ° (SSW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 0.280 in. ( 7 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 47.5 °F (8.6 °C) on day 05 at time 12:05 |
| Minimum temperature | 8.8 °F (-12.9 °C) on day 05 at time 06:43 |
| Minimum pressure | 30.2 in. on day 05 at time 22:27 |
| Maximum pressure | 30.3 in. on day 05 at time 10:57 |
| Maximum windspeed | 8.0 mph from 045° on day 05 at time 13:22 |
| Maximum gust speed | 9.0 mph from 343° on day 05 at time 13:23 |
| Maximum humidity | 83 % on day 05 at time 09:22 |
| Minimum humidity | 46 % on day 05 at time 15:57 |
| Maximum heat index | 47.5 °F (8.6 °C) on day 05 at time 12:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 40.1 °F (4.5 °C) |
| Average humidity | 58 % |
| Average dewpoint | 26.0 °F (-3.3 °C) |
| Average barometer | 30.240 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 287 ° (WNW) |
| Rainfall for month | 0.040 in. (1.0 mm) |
| Rainfall for year | 0.320 in. ( 8 mm) |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 06 at time 17:06 |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 06 at time 17:06 |
| Maximum temperature | 55.0 °F (12.8 °C) on day 06 at time 14:19 |
| Minimum temperature | 27.3 °F (-2.6 °C) on day 06 at time 00:05 |
| Minimum pressure | 30.1 in. on day 06 at time 00:07 |
| Maximum pressure | 30.3 in. on day 06 at time 09:40 |
| Maximum windspeed | 9.0 mph from 248° on day 06 at time 12:08 |
| Maximum gust speed | 9.0 mph from 248° on day 06 at time 12:09 |
| Maximum humidity | 77 % on day 06 at time 23:40 |
| Minimum humidity | 44 % on day 06 at time 15:08 |
| Maximum heat index | 55.0 °F (12.8 °C) on day 06 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 39.1 °F (3.9 °C) |
| Average humidity | 55 % |
| Average dewpoint | 23.4 °F (-4.8 °C) |
| Average barometer | 30.072 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 279 ° ( W ) |
| Rainfall for month | 0.040 in. (1.0 mm) |
| Rainfall for year | 0.320 in. ( 8 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 17:01 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 17:01 |
| Maximum temperature | 54.0 °F (12.2 °C) on day 07 at time 13:41 |
| Minimum temperature | 27.6 °F (-2.4 °C) on day 06 at time 00:09 |
| Minimum pressure | 30.0 in. on day 07 at time 19:12 |
| Maximum pressure | 30.1 in. on day 06 at time 00:40 |
| Maximum windspeed | 7.0 mph from 248° on day 07 at time 03:03 |
| Maximum gust speed | 7.0 mph from 267° on day 07 at time 03:04 |
| Maximum humidity | 80 % on day 07 at time 00:07 |
| Minimum humidity | 34 % on day 07 at time 13:35 |
| Maximum heat index | 54.0 °F (12.2 °C) on day 07 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 41.2 °F (5.1 °C) |
| Average humidity | 65 % |
| Average dewpoint | 29.6 °F (-1.3 °C) |
| Average barometer | 29.992 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 286 ° (WNW) |
| Rainfall for month | 0.040 in. (1.0 mm) |
| Rainfall for year | 0.320 in. ( 8 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 17:01 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 17:01 |
| Maximum temperature | 56.3 °F (13.5 °C) on day 08 at time 13:11 |
| Minimum temperature | 28.2 °F (-2.1 °C) on day 08 at time 01:01 |
| Minimum pressure | 29.9 in. on day 08 at time 23:23 |
| Maximum pressure | 30.0 in. on day 08 at time 09:01 |
| Maximum windspeed | 6.0 mph from 045° on day 08 at time 15:17 |
| Maximum gust speed | 6.0 mph from 066° on day 08 at time 15:18 |
| Maximum humidity | 83 % on day 08 at time 01:26 |
| Minimum humidity | 45 % on day 08 at time 13:49 |
| Maximum heat index | 56.3 °F (13.5 °C) on day 08 at time 13:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 40.3 °F (4.6 °C) |
| Average humidity | 67 % |
| Average dewpoint | 29.3 °F (-1.5 °C) |
| Average barometer | 29.888 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 158 ° (SSE) |
| Rainfall for month | 0.040 in. (1.0 mm) |
| Rainfall for year | 0.320 in. ( 8 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 17:01 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 17:01 |
| Maximum temperature | 55.8 °F (13.2 °C) on day 09 at time 13:35 |
| Minimum temperature | 26.2 °F (-3.2 °C) on day 09 at time 07:06 |
| Minimum pressure | 29.8 in. on day 09 at time 17:52 |
| Maximum pressure | 29.9 in. on day 09 at time 02:21 |
| Maximum windspeed | 8.0 mph from 059° on day 09 at time 14:36 |
| Maximum gust speed | 8.0 mph from 059° on day 09 at time 14:36 |
| Maximum humidity | 86 % on day 09 at time 08:14 |
| Minimum humidity | 45 % on day 09 at time 17:19 |
| Maximum heat index | 55.8 °F (13.2 °C) on day 09 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 32.8 °F |
| Average humidity | 66 % |
| Average dewpoint | 22.0 °F |
| Average barometer | 30.12 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 273 ° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 17:01 |
| Maximum rain per minute | 0.04 in. on day 06 at time 17:01 |
| Maximum temperature | 56.3 °F on day 08 at time 13:05 |
| Minimum temperature | 8.8 °F on day 05 at time 06:20 |
| Maximum humidity | 86 % on day 09 at time 08:05 |
| Minimum humidity | 35 % on day 07 at time 14:14 |
| Maximum pressure | 30.32 in. on day 05 at time 10:27 |
| Minimum pressure | 29.81 in. on day 09 at time 17:25 |
| Maximum windspeed | 9.2 mph from 272° on day 06 at time 12:03 |
| Maximum gust speed | 11.5 mph from 229° on day 01 at time 14:00 |
| Maximum heat index | 56.3 °F on day 08 at time 13:05 |
| Growing degrees days : | 32.0 °F |
| Daily Rain Totals |
| 0.04 in. on day 6 |