Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 59.3 °F (15.2 °C) |
| Average humidity | 62 % |
| Average dewpoint | 45.0 °F (7.2 °C) |
| Average barometer | 29.814 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 173 ° ( S ) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 00 at time 00:00 |
| Maximum temperature | 74.3 °F (23.5 °C) on day 01 at time 15:30 |
| Minimum temperature | 41.4 °F (5.2 °C) on day 01 at time 06:32 |
| Minimum pressure | 29.7 in. on day 01 at time 23:11 |
| Maximum pressure | 29.9 in. on day 01 at time 08:32 |
| Maximum windspeed | 15.0 mph from 158° on day 01 at time 19:49 |
| Maximum gust speed | 16.0 mph from 158° on day 01 at time 19:49 |
| Maximum humidity | 88 % on day 01 at time 06:52 |
| Minimum humidity | 43 % on day 01 at time 16:50 |
| Maximum heat index | 79.1 °F (26.2 °C) on day 01 at time 20:33 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 61.3 °F (16.3 °C) |
| Average humidity | 70 % |
| Average dewpoint | 51.2 °F (10.7 °C) |
| Average barometer | 29.709 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 157 ° (SSE) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.001 in. ( 0 mm) on day 02 at time 10:48 |
| Maximum rain per minute | 0.001 in. ( 0 mm) on day 02 at time 10:48 |
| Maximum temperature | 76.3 °F (24.6 °C) on day 02 at time 16:12 |
| Minimum temperature | 53.2 °F (11.8 °C) on day 02 at time 09:05 |
| Minimum pressure | 29.6 in. on day 02 at time 10:38 |
| Maximum pressure | 29.8 in. on day 02 at time 23:35 |
| Maximum windspeed | 24.0 mph from 338° on day 02 at time 17:28 |
| Maximum gust speed | 36.0 mph from 339° on day 02 at time 15:01 |
| Maximum humidity | 85 % on day 02 at time 11:26 |
| Minimum humidity | 53 % on day 02 at time 16:23 |
| Maximum heat index | 78.2 °F (25.7 °C) on day 02 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 56.6 °F (13.6 °C) |
| Average humidity | 81 % |
| Average dewpoint | 50.6 °F (10.3 °C) |
| Average barometer | 29.818 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 287 ° (WNW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.003 in. ( 0 mm) on day 03 at time 10:08 |
| Maximum rain per minute | 0.003 in. ( 0 mm) on day 03 at time 10:08 |
| Maximum temperature | 72.1 °F (22.3 °C) on day 03 at time 14:23 |
| Minimum temperature | 42.1 °F (5.6 °C) on day 03 at time 00:07 |
| Minimum pressure | 29.7 in. on day 03 at time 15:07 |
| Maximum pressure | 30.0 in. on day 03 at time 23:55 |
| Maximum windspeed | 47.0 mph from 208° on day 03 at time 20:07 |
| Maximum gust speed | 58.0 mph from 208° on day 03 at time 20:07 |
| Maximum humidity | 90 % on day 03 at time 06:30 |
| Minimum humidity | 64 % on day 03 at time 17:41 |
| Maximum heat index | 75.9 °F (24.4 °C) on day 03 at time 17:31 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 42.6 °F (5.9 °C) |
| Average humidity | 82 % |
| Average dewpoint | 37.5 °F (3.0 °C) |
| Average barometer | 30.106 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 318 ° ( NW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.001 in. ( 0 mm) on day 04 at time 10:21 |
| Maximum rain per minute | 0.001 in. ( 0 mm) on day 04 at time 10:21 |
| Maximum temperature | 49.3 °F (9.6 °C) on day 04 at time 16:54 |
| Minimum temperature | 37.9 °F (3.3 °C) on day 04 at time 07:05 |
| Minimum pressure | 29.9 in. on day 03 at time 00:36 |
| Maximum pressure | 30.1 in. on day 04 at time 17:28 |
| Maximum windspeed | 53.0 mph from 270° on day 04 at time 09:13 |
| Maximum gust speed | 56.0 mph from 292° on day 04 at time 10:09 |
| Maximum humidity | 89 % on day 04 at time 09:11 |
| Minimum humidity | 69 % on day 04 at time 18:52 |
| Maximum heat index | 49.3 °F (9.6 °C) on day 04 at time 16:54 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 48.4 °F (9.1 °C) |
| Average humidity | 66 % |
| Average dewpoint | 36.9 °F (2.7 °C) |
| Average barometer | 30.118 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 66 ° (ENE) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 03 at time 10:03 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 03 at time 10:03 |
| Maximum temperature | 57.4 °F (14.1 °C) on day 05 at time 14:16 |
| Minimum temperature | 39.6 °F (4.2 °C) on day 05 at time 07:01 |
| Minimum pressure | 30.1 in. on day 05 at time 00:07 |
| Maximum pressure | 30.1 in. on day 05 at time 09:14 |
| Maximum windspeed | 36.0 mph from 01° on day 05 at time 13:44 |
| Maximum gust speed | 36.0 mph from 048° on day 05 at time 13:45 |
| Maximum humidity | 86 % on day 05 at time 07:49 |
| Minimum humidity | 50 % on day 05 at time 18:37 |
| Maximum heat index | 57.4 °F (14.1 °C) on day 05 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 45.9 °F (7.7 °C) |
| Average humidity | 73 % |
| Average dewpoint | 37.3 °F (3.0 °C) |
| Average barometer | 30.071 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 99 ° ( E ) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.006 in. ( 0 mm) on day 06 at time 14:33 |
| Maximum rain per minute | 0.006 in. ( 0 mm) on day 06 at time 14:33 |
| Maximum temperature | 54.0 °F (12.2 °C) on day 06 at time 12:00 |
| Minimum temperature | 41.2 °F (5.1 °C) on day 06 at time 07:14 |
| Minimum pressure | 30.0 in. on day 06 at time 00:07 |
| Maximum pressure | 30.1 in. on day 06 at time 13:43 |
| Maximum windspeed | 18.0 mph from 010° on day 06 at time 09:27 |
| Maximum gust speed | 20.0 mph from 010° on day 06 at time 09:27 |
| Maximum humidity | 87 % on day 06 at time 00:07 |
| Minimum humidity | 50 % on day 06 at time 11:31 |
| Maximum heat index | 54.0 °F (12.2 °C) on day 06 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 48.0 °F (8.9 °C) |
| Average humidity | 86 % |
| Average dewpoint | 44.0 °F (6.7 °C) |
| Average barometer | 29.873 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 61 ° (ENE) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 07 at time 07:09 |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 07 at time 07:09 |
| Maximum temperature | 54.5 °F (12.5 °C) on day 07 at time 13:05 |
| Minimum temperature | 42.6 °F (5.9 °C) on day 07 at time 02:58 |
| Minimum pressure | 29.8 in. on day 07 at time 00:07 |
| Maximum pressure | 30.0 in. on day 06 at time 00:16 |
| Maximum windspeed | 20.0 mph from 135° on day 07 at time 21:05 |
| Maximum gust speed | 39.0 mph from 135° on day 07 at time 21:05 |
| Maximum humidity | 91 % on day 07 at time 09:54 |
| Minimum humidity | 80 % on day 07 at time 17:08 |
| Maximum heat index | 54.5 °F (12.5 °C) on day 07 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 46.8 °F (8.2 °C) |
| Average humidity | 84 % |
| Average dewpoint | 42.0 °F (5.5 °C) |
| Average barometer | 29.808 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 320 ° ( NW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.454 in. (88 mm) |
| Maximum rain per minute | 0.001 in. ( 0 mm) on day 08 at time 09:21 |
| Maximum rain per minute | 0.001 in. ( 0 mm) on day 08 at time 09:21 |
| Maximum temperature | 50.7 °F (10.4 °C) on day 08 at time 17:43 |
| Minimum temperature | 41.9 °F (5.5 °C) on day 08 at time 07:53 |
| Minimum pressure | 29.7 in. on day 08 at time 05:55 |
| Maximum pressure | 29.8 in. on day 08 at time 00:07 |
| Maximum windspeed | 15.0 mph from 289° on day 08 at time 15:35 |
| Maximum gust speed | 32.0 mph from 289° on day 08 at time 15:35 |
| Maximum humidity | 90 % on day 08 at time 06:45 |
| Minimum humidity | 75 % on day 08 at time 00:07 |
| Maximum heat index | 50.7 °F (10.4 °C) on day 08 at time 17:43 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 49.7 °F (9.8 °C) |
| Average humidity | 63 % |
| Average dewpoint | 36.6 °F (2.6 °C) |
| Average barometer | 29.900 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 313 ° ( NW) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.500 in. (89 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum temperature | 65.1 °F (18.4 °C) on day 09 at time 09:16 |
| Minimum temperature | 39.4 °F (4.1 °C) on day 09 at time 07:28 |
| Minimum pressure | 29.8 in. on day 08 at time 00:37 |
| Maximum pressure | 29.9 in. on day 09 at time 16:06 |
| Maximum windspeed | 33.0 mph from 292° on day 09 at time 20:05 |
| Maximum gust speed | 48.0 mph from 292° on day 09 at time 20:05 |
| Maximum humidity | 87 % on day 09 at time 07:51 |
| Minimum humidity | 43 % on day 09 at time 19:31 |
| Maximum heat index | 79.0 °F (26.1 °C) on day 09 at time 09:25 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 55.6 °F (13.1 °C) |
| Average humidity | 50 % |
| Average dewpoint | 35.0 °F (1.7 °C) |
| Average barometer | 29.890 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 4 ° ( N ) |
| Rainfall for month | 0.000 in. (0.0 mm) |
| Rainfall for year | 3.500 in. (89 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum temperature | 73.0 °F (22.8 °C) on day 10 at time 09:27 |
| Minimum temperature | 35.4 °F (1.9 °C) on day 10 at time 06:52 |
| Minimum pressure | 29.8 in. on day 10 at time 21:15 |
| Maximum pressure | 29.9 in. on day 10 at time 08:46 |
| Maximum windspeed | 22.0 mph from 299° on day 10 at time 14:36 |
| Maximum gust speed | 54.0 mph from 316° on day 10 at time 19:36 |
| Maximum humidity | 79 % on day 10 at time 07:50 |
| Minimum humidity | 29 % on day 10 at time 15:34 |
| Maximum heat index | 79.0 °F (26.1 °C) on day 10 at time 09:09 |
24 Hour Graph of this day is not available (20120510.gif)
| May 11 Average and Extremes |
| Average temperature | 66.4 °F (19.1 °C) |
| Average humidity | 49 % |
| Average dewpoint | 45.4 °F (7.5 °C) |
| Average barometer | 29.908 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 242 ° (WSW) |
| Rainfall for month | 0.122 in. (3.1 mm) |
| Rainfall for year | 3.622 in. (92 mm) |
| Maximum rain per minute | 0.004 in. ( 0 mm) on day 11 at time 19:58 |
| Maximum rain per minute | 0.004 in. ( 0 mm) on day 11 at time 19:58 |
| Maximum temperature | 83.5 °F (28.6 °C) on day 11 at time 15:40 |
| Minimum temperature | 44.4 °F (6.9 °C) on day 11 at time 01:49 |
| Minimum pressure | 29.8 in. on day 11 at time 17:37 |
| Maximum pressure | 30.1 in. on day 11 at time 00:07 |
| Maximum windspeed | 51.0 mph from 270° on day 11 at time 19:44 |
| Maximum gust speed | 55.0 mph from 270° on day 11 at time 19:44 |
| Maximum humidity | 70 % on day 11 at time 01:58 |
| Minimum humidity | 32 % on day 11 at time 14:32 |
| Maximum heat index | 82.1 °F (27.8 °C) on day 11 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 60.8 °F (16.0 °C) |
| Average humidity | 45 % |
| Average dewpoint | 37.5 °F (3.1 °C) |
| Average barometer | 30.187 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 327 ° (NNW) |
| Rainfall for month | 0.122 in. (3.1 mm) |
| Rainfall for year | 3.622 in. (92 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum temperature | 70.7 °F (21.5 °C) on day 12 at time 13:07 |
| Minimum temperature | 45.7 °F (7.6 °C) on day 12 at time 23:52 |
| Minimum pressure | 30.1 in. on day 11 at time 00:18 |
| Maximum pressure | 30.2 in. on day 12 at time 11:16 |
| Maximum windspeed | 46.0 mph from 338° on day 12 at time 16:21 |
| Maximum gust speed | 52.0 mph from 338° on day 12 at time 16:21 |
| Maximum humidity | 70 % on day 12 at time 05:06 |
| Minimum humidity | 24 % on day 12 at time 16:15 |
| Maximum heat index | 78.9 °F (26.1 °C) on day 12 at time 09:37 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 63.0 °F (17.2 °C) |
| Average humidity | 39 % |
| Average dewpoint | 35.7 °F (2.0 °C) |
| Average barometer | 30.082 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 222 ° ( SW) |
| Rainfall for month | 0.122 in. (3.1 mm) |
| Rainfall for year | 3.622 in. (92 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum temperature | 81.3 °F (27.4 °C) on day 13 at time 13:45 |
| Minimum temperature | 46.0 °F (7.8 °C) on day 13 at time 04:38 |
| Minimum pressure | 29.9 in. on day 13 at time 00:07 |
| Maximum pressure | 30.2 in. on day 13 at time 01:50 |
| Maximum windspeed | 47.0 mph from 045° on day 13 at time 18:47 |
| Maximum gust speed | 58.0 mph from 046° on day 13 at time 18:48 |
| Maximum humidity | 60 % on day 12 at time 00:59 |
| Minimum humidity | 23 % on day 13 at time 13:45 |
| Maximum heat index | 79.6 °F (26.4 °C) on day 13 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 68.9 °F (20.5 °C) |
| Average humidity | 38 % |
| Average dewpoint | 41.5 °F (5.3 °C) |
| Average barometer | 29.870 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 285 ° (WNW) |
| Rainfall for month | 0.122 in. (3.1 mm) |
| Rainfall for year | 3.622 in. (92 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum temperature | 83.5 °F (28.6 °C) on day 14 at time 11:54 |
| Minimum temperature | 57.4 °F (14.1 °C) on day 14 at time 22:26 |
| Minimum pressure | 29.8 in. on day 14 at time 00:07 |
| Maximum pressure | 29.9 in. on day 13 at time 00:32 |
| Maximum windspeed | 23.0 mph from 333° on day 14 at time 09:32 |
| Maximum gust speed | 38.0 mph from 333° on day 14 at time 09:32 |
| Maximum humidity | 63 % on day 14 at time 22:50 |
| Minimum humidity | 26 % on day 14 at time 17:15 |
| Maximum heat index | 81.6 °F (27.6 °C) on day 14 at time 11:54 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 59.5 °F (15.3 °C) |
| Average humidity | 60 % |
| Average dewpoint | 44.8 °F (7.1 °C) |
| Average barometer | 29.791 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 293 ° (WNW) |
| Rainfall for month | 0.122 in. (3.1 mm) |
| Rainfall for year | 3.622 in. (92 mm) |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 15 at time 06:28 |
| Maximum rain per minute | 0.002 in. ( 0 mm) on day 15 at time 06:28 |
| Maximum temperature | 80.4 °F (26.9 °C) on day 15 at time 11:57 |
| Minimum temperature | 38.8 °F (3.8 °C) on day 15 at time 00:07 |
| Minimum pressure | 29.6 in. on day 15 at time 11:28 |
| Maximum pressure | 29.9 in. on day 15 at time 00:07 |
| Maximum windspeed | 20.0 mph from 249° on day 15 at time 13:08 |
| Maximum gust speed | 21.0 mph from 327° on day 15 at time 16:58 |
| Maximum humidity | 84 % on day 15 at time 07:31 |
| Minimum humidity | 38 % on day 15 at time 13:15 |
| Maximum heat index | 80.2 °F (26.8 °C) on day 15 at time 11:57 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 47.5 °F (8.6 °C) |
| Average humidity | 59 % |
| Average dewpoint | 32.7 °F (0.4 °C) |
| Average barometer | 30.056 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 314 ° ( NW) |
| Rainfall for month | 0.122 in. (3.1 mm) |
| Rainfall for year | 3.622 in. (92 mm) |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum rain per minute | 0.000 in. ( 0 mm) on day 06 at time 14:16 |
| Maximum temperature | 60.6 °F (15.9 °C) on day 16 at time 13:45 |
| Minimum temperature | 34.5 °F (1.4 °C) on day 16 at time 06:23 |
| Minimum pressure | 29.9 in. on day 15 at time 00:47 |
| Maximum pressure | 30.1 in. on day 16 at time 12:26 |
| Maximum windspeed | 20.0 mph from 035° on day 16 at time 17:18 |
| Maximum gust speed | 20.0 mph from 035° on day 16 at time 17:18 |
| Maximum humidity | 83 % on day 16 at time 07:24 |
| Minimum humidity | 38 % on day 16 at time 14:53 |
| Maximum heat index | 60.6 °F (15.9 °C) on day 16 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 55.0 °F |
| Average humidity | 63 % |
| Average dewpoint | 40.8 °F |
| Average barometer | 29.92 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 290 ° (WNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 3.62 in. |
| Maximum rain per minute | 0.15 in. on day 06 at time 14:16 |
| Maximum rain per minute | 0.15 in. on day 06 at time 14:16 |
| Maximum temperature | 83.5 °F on day 11 at time 15:19 |
| Minimum temperature | 34.6 °F on day 16 at time 06:10 |
| Maximum humidity | 91 % on day 07 at time 09:25 |
| Minimum humidity | 23 % on day 13 at time 13:20 |
| Maximum pressure | 30.23 in. on day 12 at time 11:06 |
| Minimum pressure | 29.59 in. on day 15 at time 11:12 |
| Maximum windspeed | 50.6 mph from 068° on day 04 at time 10:03 |
| Maximum gust speed | 57.5 mph from 159° on day 13 at time 18:23 |
| Maximum heat index | 82.1 °F on day 11 at time 15:19 |
| Growing degrees days : | 180.3 °F |
| Daily Rain Totals |
| 0.04 in. on day 2 |
| 0.10 in. on day 3 |
| 0.04 in. on day 4 |
| 0.30 in. on day 6 |
| 0.06 in. on day 7 |
| 0.02 in. on day 8 |
| 0.12 in. on day 11 |
| 0.04 in. on day 15 |